Steven Sucharsky
Context
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Joseph Dominic Sucharsky | 10 MAR 1884 | Mary Dembrosky | 18 DEC 1888 |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Facts
Media
Notes
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Matilda Elizabeth Sucharsky | Sister | 21 APR 1910 | WI, USA | 19 SEP 2000 | WI, USA |
Cecilia Marcella Sucharsky | Sister | 19 NOV 1911 | WI, USA | 06 MAR 1995 | WI, USA |
Clarence Joseph Sucharsky | Brother | 07 JAN 1914 | WI, USA | 27 NOV 2006 | WI, USA |
Mary Frances Sucharsky | Sister | 26 MAY 1915 | WI, USA | 28 NOV 2001 | WI, USA |
Walter Sucharsky | Brother | 03 JUL 1918 | WI, USA | ||
Frances Sadie Sucharsky | Sister | 15 SEP 1919 | WI, USA | NOV 1994 | WI, USA |
Chester Sucharsky | Brother | 24 AUG 1922 | WI, USA | 07 JAN 1997 | MO, USA |
Parents | |||||
Joseph Dominic Sucharsky | Father | 10 MAR 1884 | Eaton, WI, USA | 27 MAR 1954 | Green Bay, WI, USA |
Mary Dembrosky | Mother | 18 DEC 1888 | Sugar Notch, PA, USA | 26 JUL 1957 | Lena, WI, USA |
Grandparents | |||||
Joseph Dembrosky | Grandfather | ||||
Elizabeth Melesky | Grandmother | ||||
Jacob Sucharsky | Grandfather | APR 1835 | Posen, Poland, Prussia, Poland | 05 JAN 1923 | Lena, Oconto, Wisconsin |
Florianna Paul | Grandmother | AUG 1844 | Posen, Poland, Prussia, Poland | 23 SEP 1909 | Wisconsin |
Brothers- & Sisters-in-law | |||||
Helen Starr | Sister-in-law | ||||
Howard Rickert | Brother-in-law | ||||
Peter Carriveau | Brother-in-law | ||||
Doris Wolski | Sister-in-law | ||||
Elizabeth Kosek | Sister-in-law | ||||
Melvin Derong | Brother-in-law | ||||
Harold St. Clair | Brother-in-law | ||||
Uncles & Aunts | |||||
Kate Sucharsky | Aunt | ||||
Peter Bins | Uncle-in-law | ||||
Valentine Kotecki | Uncle-in-law | 1861 | Posen, Poland | ||
Antone Sucharsky | Uncle | 14 JAN 1865 | Posen, Poland | 01 Mar 1952 | Wisconsin, USA |
Peter Sucharsky | Uncle | 1867 | Poland | ||
Johanna Sucharsky | Aunt | 1872 | Posen, Poland | 23 JUL 1953 | |
Josephine Tarkowski | Aunt-in-law | 9 DEC 1876 | Pennsylvania | 12 AUG 1962 | |
Sadie Sucharsky | Aunt | 27 JUL 1877 | Poland | 30 OCT 1957 | |
Frank Sucharsky | Uncle | 22 SEP 1882 | MAY 1936 | ||
Louis Sucharsky | Uncle | 02 FEB 1886 | WI, USA | 17 OCT 1922 | |
Leophoel Sucharsky | Uncle | 23 MAR 1887 | Eaton, WI, USA | ||
Cousins | |||||
Peter Kotecki | First Cousin (m) | ||||
Joseph Kotecki | First Cousin (m) | ||||
Leo Kotecki | First Cousin (m) | ||||
Sophie Kotecki | First Cousin (f) | ||||
Vincent Kotecki | First Cousin (m) | ||||
Helen Sucharsky | First Cousin (f) | ||||
Alice Sucharsky | First Cousin (f) | ||||
Gertrude Sucharsky | First Cousin (f) | 1897 | MI, USA | 1981 | |
Mae Sucharsky | First Cousin (f) | 2 FEB 1899 | MI, USA | 13 MAR 1989 | |
Priscilla Sucharsky | First Cousin (f) | 1901 | |||
Valentine Kotecki Jr. | First Cousin (m) | 15 JAN 1903 | Marinette County, WI, USA | 08 MAY 1992 | |
Frank I. Sucharsky | First Cousin (m) | 9 MAR 1904 | MI, USA | 8 FEB 1989 | |
Frank Kotecki | First Cousin (m) | 1905 | WI, USA | ||
Walter W. Sucharsky | First Cousin (m) | 17 OCT 1906 | WI, USA | 18 AUG 1992 | |
Mary Kotecki | First Cousin (f) | 1907 | WI, USA | ||
Florence Josephine Sucharsky | First Cousin (f) | 17 OCT 1907 | Green Bay, WI, USA | 31 MAR 1999 | Green Bay, WI, USA |
John Kotecki | First Cousin (m) | 1909 | WI, USA | ||
Felix Kotecki | First Cousin (m) | 1912 | WI, USA | ||
Bennie Sucharsky | First Cousin (m) | 1912 | |||
Angeline Kotecki | First Cousin (f) | 04 APR 1914 | WI, USA | 26 OCT 1995 | |
Peter Clement Sucharsky | First Cousin (m) | 06/27/1920 | Eaton, WI, USA | 10/25/2010 | Wisconsin, U.S.A. |
World History
Date | Age | Historic Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-76.0) - 15.1 | Life of Gustave Eiffel | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-70.5) - 8.2 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-65.0) - 1.5 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-64.1) - 20.3 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-61.9) - 22.9 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-61.8) - 13.6 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-52.6) - 30.8 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-47.2) - 33.3 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-45.4) - 38.3 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-45.2) - 28.3 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-38.7) - 15.1 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-34.1) - 56.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-33.0) - 58.4 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-29.8) - 46.4 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-27.4) - 46.3 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-24.9) - 55.0 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-20.5) - 9.9 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-19.7) - 36.4 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-18.2) - 60.3 | Life of Dwight David Eisenhower | Personalities |
Sep 14, 1901 - Mar 4, 1909 | (-7.2) - 0.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Dec 5, 1901 - Dec 15, 1966 | (-7.0) - 58.0 | Life of Walter Elias Disney | Personalities |
1909 | 0.1 | Discovery of antibiotics | Medicine |
Mar 4, 1909 - Mar 4, 1913 | 0.2 - 4.2 | President of the United States of America: William Howard Taft | USA - Presidents |