Sophie Kotecki
Context
Additional Names
| Type | Name |
|---|---|
| Married Name | Kempski |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Valentine Kotecki
|
1861 |
Johanna Sucharsky
|
1872 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Vincent Kempski
|
Events
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Notes
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Vincent Kempski | Husband | ||||
| Brothers & Sisters | |||||
Peter Kotecki | Brother | ||||
Joseph Kotecki | Brother | ||||
Leo Kotecki | Brother | ||||
Vincent Kotecki | Brother | ||||
Valentine Kotecki Jr. | Brother | 15 JAN 1903 | Marinette County, WI, USA | 08 MAY 1992 | |
Frank Kotecki | Brother | 1905 | WI, USA | ||
Mary Kotecki | Sister | 1907 | WI, USA | ||
John Kotecki | Brother | 1909 | WI, USA | ||
Felix Kotecki | Brother | 1912 | WI, USA | ||
Angeline Kotecki | Sister | 04 APR 1914 | WI, USA | 26 OCT 1995 | |
| Parents | |||||
Valentine Kotecki | Father | 1861 | Posen, Poland | ||
Johanna Sucharsky | Mother | 1872 | Posen, Poland | 23 JUL 1953 | |
| Grandparents | |||||
Jacob Sucharsky | Grandfather | APR 1835 | Posen, Poland, Prussia, Poland | 05 JAN 1923 | Lena, Oconto, Wisconsin |
Florianna Paul | Grandmother | AUG 1844 | Posen, Poland, Prussia, Poland | 23 SEP 1909 | Wisconsin |
| Brothers- & Sisters-in-law | |||||
Theodore Donat | Brother-in-law | ||||
| Uncles & Aunts | |||||
Kate Sucharsky | Aunt | ||||
Peter Bins | Uncle-in-law | ||||
Antone Sucharsky | Uncle | 14 JAN 1865 | Posen, Poland | 01 Mar 1952 | Wisconsin, USA |
Peter Sucharsky | Uncle | 1867 | Poland | ||
Josephine Tarkowski | Aunt-in-law | 9 DEC 1876 | Pennsylvania | 12 AUG 1962 | |
Sadie Sucharsky | Aunt | 27 JUL 1877 | Poland | 30 OCT 1957 | |
Frank Sucharsky | Uncle | 22 SEP 1882 | MAY 1936 | ||
Joseph Dominic Sucharsky | Uncle | 10 MAR 1884 | Eaton, WI, USA | 27 MAR 1954 | Green Bay, WI, USA |
Louis Sucharsky | Uncle | 02 FEB 1886 | WI, USA | 17 OCT 1922 | |
Leophoel Sucharsky | Uncle | 23 MAR 1887 | Eaton, WI, USA | ||
Mary Dembrosky | Aunt-in-law | 18 DEC 1888 | Sugar Notch, PA, USA | 26 JUL 1957 | Lena, WI, USA |
| Cousins | |||||
Helen Sucharsky | First Cousin (f) | ||||
Alice Sucharsky | First Cousin (f) | ||||
Gertrude Sucharsky | First Cousin (f) | 1897 | MI, USA | 1981 | |
Mae Sucharsky | First Cousin (f) | 2 FEB 1899 | MI, USA | 13 MAR 1989 | |
Priscilla Sucharsky | First Cousin (f) | 1901 | |||
Frank I. Sucharsky | First Cousin (m) | 9 MAR 1904 | MI, USA | 8 FEB 1989 | |
Walter W. Sucharsky | First Cousin (m) | 17 OCT 1906 | WI, USA | 18 AUG 1992 | |
Florence Josephine Sucharsky | First Cousin (f) | 17 OCT 1907 | Green Bay, WI, USA | 31 MAR 1999 | Green Bay, WI, USA |
Steven Sucharsky | First Cousin (m) | 11 DEC 1908 | WI, USA | 14 MAY 1909 | WI, USA |
Matilda Elizabeth Sucharsky | First Cousin (f) | 21 APR 1910 | WI, USA | 19 SEP 2000 | WI, USA |
Cecilia Marcella Sucharsky | First Cousin (f) | 19 NOV 1911 | WI, USA | 06 MAR 1995 | WI, USA |
Bennie Sucharsky | First Cousin (m) | 1912 | |||
Clarence Joseph Sucharsky | First Cousin (m) | 07 JAN 1914 | WI, USA | 27 NOV 2006 | WI, USA |
Mary Frances Sucharsky | First Cousin (f) | 26 MAY 1915 | WI, USA | 28 NOV 2001 | WI, USA |
Walter Sucharsky | First Cousin (m) | 03 JUL 1918 | WI, USA | ||
Frances Sadie Sucharsky | First Cousin (f) | 15 SEP 1919 | WI, USA | NOV 1994 | WI, USA |
Peter Clement Sucharsky | First Cousin (m) | 06/27/1920 | Eaton, WI, USA | 10/25/2010 | Wisconsin, U.S.A. |
Chester Sucharsky | First Cousin (m) | 24 AUG 1922 | WI, USA | 07 JAN 1997 | MO, USA |
Valentine Kotecki