Joannes Antonius Vaessen
Context
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Hendrik Faessen (Vaessen) | 1790 | Christine Daniels | 1784 |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
Events
Facts
Media
Notes
Geb. te Maasbree
Ongehuwd
Ongehuwd
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Maria Gertruda Vaessen | Sister | 15 APR 1813 | 17 APR 1813 | ||
Antonius Vaessen | Brother | 30 MAR 1814 | 31 MAR 1814 | ||
Antoon Vaessen | Brother | 21 JAN 1815 | 7 NOV 1869 | ||
Joannes Vaessen | Brother | 21 MAY 1820 | 2 JAN 1900 | ||
Balthazar Vaessen | Brother | 27 JAN 1823 | 14 AUG 1902 | ||
Joanna Elisabeth Vaessen | Sister | 23 DEC 1826 | 27 MAR 1846 | ||
Hendrik Vaessen | Brother | 3 MAR 1829 | 2 NOV 1882 | ||
Parents | |||||
Christine Daniels | Mother | 1784 | 9 AUG 1848 | ||
Hendrik Faessen (Vaessen) | Father | 1790 | 9 NOV 1852 | ||
Grandparents | |||||
Elisabeth Vervoort | Grandmother | 11 OCT 1759 | 9 OCT 1825 | ||
Antonius Johannes Faessen (Vaessen) | Grandfather | 20 DEC 1760 | 20 DEC 1813 | ||
Great-Grandparents | |||||
Gerardus Vaesen | Great-Grandfather | 8 MAR 1718 | 12 JUN 1762 | ||
Margaretha Gommans | Great-Grandmother | 2 MAY 1719 | 29 MAR 1774 | ||
Brothers- & Sisters-in-law | |||||
Maria Daniels | Sister-in-law | 1811 | 3 FEB 1886 | ||
Maria Elisabeth Van de Mortel | Sister-in-law | 16 NOV 1817 | 10 OCT 1894 | ||
Johanna van Soest | Sister-in-law | 1822 | 14 JAN 1905 | ||
Uncles & Aunts | |||||
Gertrudis (Gertruda) Haanen | Aunt-in-law | 1781 | 24 NOV 1815 | ||
Gerard Vaessen (Faessen) | Uncle | 14 AUG 1784 | 18 DEC 1849 | ||
Gertrudis Magaretha Faessen (Vaessen) | Aunt | 1785 | 29 JUL 1835 | ||
Maria Gertrudis Coopmans | Aunt-in-law | 1788 | 9 MAY 1846 | ||
Leonardus Pennings | Uncle-in-law | 1789 | 27 MAR 1868 | ||
Dionisius Gijsen | Uncle-in-law | 18 MAR 1795 | 7 JUL 1850 | ||
Margaretha Vaessen | Aunt | 1796 | 4 NOV 1843 | ||
Gertrudis Daniels | Aunt-in-law | 1798 | 19 JUL 1822 | ||
Joannes Vaessen | Uncle | 3 JUL 1798 | Maasbree | 11 AUG 1870 | |
Joanna Vaessen | Aunt | 22 APR 1801 | 8 AUG 1872 | ||
Petronella Kessels | Aunt-in-law | 1802 | 21 MAR 1847 | Kessel | |
Francisca Vaessen | Aunt | 6 SEP 1806 | 31 DEC 1856 | ||
Gerard Peeters | Uncle-in-law | 14 DEC 1806 | 13 DEC 1879 | ||
Jan Mulders | Uncle-in-law | 1807 | 3 APR 1864 | ||
Cousins | |||||
Leonard Jan Vaessen | First Cousin (m) | 14 JAN 1809 | 28 JUN 1840 | ||
Joannes Vaessen | First Cousin (m) | 10 MAY 1811 | 18 JUN 1839 | ||
Antonius Vaessen | First Cousin (m) | 18 AUG 1813 | 24 SEP 1814 | ||
Jan Antoon Vaessen | First Cousin (m) | 9 NOV 1815 | |||
Johanna Antoine Vaessen | First Cousin (f) | 9 NOV 1815 | 13 DEC 1839 | ||
Joanna Catharina Vaessen | First Cousin (f) | 27 APR 1817 | |||
Maria Gertruij Vaessen | First Cousin (f) | 20 AUG 1819 | 3 FEB 1833 | ||
Gertrudis Vaessen | First Cousin (f) | 19 FEB 1822 | |||
Hendrina Vaessen | First Cousin (f) | 21 MAR 1822 | |||
Antonetta Vaessen | First Cousin (f) | 23 FEB 1824 | 11 JUL 1890 | ||
Anna Gertrudis Vaessen | First Cousin (f) | 24 FEB 1824 | |||
Petronella Vaessen | First Cousin (f) | 23 JAN 1826 | |||
Pieter Antoon Vaessen | First Cousin (m) | 11 AUG 1828 | |||
Johanna Hubertina Louisa Vaessen | First Cousin (f) | 13 SEP 1829 | 28 JUL 1905 | ||
Helena Hubertina Vaessen | First Cousin (f) | 8 DEC 1830 | |||
Pieter Frans Vaessen | First Cousin (m) | 31 JAN 1833 | |||
Josephina Vaessen | First Cousin (f) | 9 SEP 1835 | |||
Jacob Vaessen | First Cousin (m) | 29 OCT 1837 | Maasbree, Holand (Netherlands) | 08 JAN 1868 | Maasbree, Holand (Netherlands) |
World History
Date | Age | Historic Event | Category |
---|---|---|---|
Aug 28, 1749 - Mar 22, 1832 | (-62.8) - 19.8 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-42.9) - 8.9 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-41.5) - 14.8 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-37.4) - 24.0 | Life of André Marie Ampère | Personalities |
Mar 20, 1804 - Apr 6, 1814 | (-8.2) - 1.8 | Emperor of France: Napoleon I | France |
Feb 12, 1809 - Apr 19, 1882 | (-3.3) - 69.9 | Life of Charles Robert Darwin | Personalities |
Feb 12, 1809 - Apr 15, 1865 | (-3.3) - 52.9 | Life of Abraham Lincoln | Personalities |
Mar 4, 1809 - Mar 4, 1817 | (-3.3) - 4.7 | President of the United States of America: James Madison | USA - Presidents |
Feb 7, 1812 - Jun 9, 1870 | (-0.4) - 58.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 0.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
Sep 18, 1813 - Jun 9, 1815 | 1.3 - 3.0 | Congress of Vienna | Europian Union |
Dec 11, 1813 | 1.5 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 3.0 - 3.1 | Emperor of France: Napoleon II | France |
1816 | 3.5 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 3.5 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 4.5 - 80.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 4.7 - 12.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 5.3 | Wartburg Festival | Germany |
1818 | 5.5 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 7.5 - 78.3 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 11.5 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 12.7 - 16.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 16.7 - 24.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 20.0 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 20.5 - 111.6 | Life of Gustave Eiffel | Personalities |
1833 | 20.6 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 21.8 - 87.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
1837 | 24.6 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 24.6 | Establishment of the Colt's Manufacturing Company | Companies |
Mar 4, 1837 - Mar 4, 1841 | 24.7 - 28.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
Oct 31, 1837 | 25.4 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 26.1 - 104.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 26.6 - 29.6 | First Anglo-Afghan War | Wars & Military Conflicts |