Jacob Vaessen
Context
Additional Names
Type | Name |
---|---|
Name Variation | James |
Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Joannes Vaessen | 3 JUL 1798 | Petronella Kessels | 1802 |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
Aldegonda Doensen | 22 JUL 1839 |
(None) Vaessen
Gertrudis Petronella Hubertina Johannes Hubertus Vaessen Jacobus Henricus Vaessen |
Events
Event Type | Date | Place | Country | Description |
---|---|---|---|---|
Birth | 29 OCT 1837 | Maasbree, Holand (Netherlands) | Born in Maasbree at 0500. | |
Other Event | 17 MAY 1862 | Maasbree, Limburg, Holland | Marriage: Aldegonda Doensen | |
Death | 08 JAN 1868 | Maasbree, Holand (Netherlands) | Died at 2300 |
Facts
Media
Notes
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
Aldegonda Doensen | Wife | 22 JUL 1839 | Meijel Holland, Netherlands | 08 AUG 1874 | |
Brothers & Sisters | |||||
Gertrudis Vaessen | Half Sister | 19 FEB 1822 | |||
Anna Gertrudis Vaessen | Sister | 24 FEB 1824 | |||
Petronella Vaessen | Sister | 23 JAN 1826 | |||
Pieter Antoon Vaessen | Brother | 11 AUG 1828 | |||
Helena Hubertina Vaessen | Sister | 8 DEC 1830 | |||
Pieter Frans Vaessen | Brother | 31 JAN 1833 | |||
Josephina Vaessen | Sister | 9 SEP 1835 | |||
Children | |||||
Friederieke Korstin Krumen (Vaessen) | Daughter-in-law | ||||
(None) Vaessen | Daughter | 17 SEP 1862 | Maasbree, Netherlands | 17 SEP 1862 | Maasbree, Netherlands |
Gertrudis Petronella Hubertina | Daughter | 15 SEP 1863 | Maasbree | 10 DEC 1931 | Roermond, Holland |
Johannes Hubertus Vaessen | Son | 02 MAR 1866 | Maasbree, Limburg, Holland, Netherlands | 04 JUN 1951 | Green Bay, WI, USA |
Jacobus Henricus Vaessen | Son | 05 MAY 1868 | Maasbree - Netherlands | 09 JUN 1915 | Venray - Netherlands |
Clara Hubertina Bartel | Daughter-in-law | 17 SEP 1878 | Broekhuizen, Limburg, Holland | 3 JAN 1921 | Green Bay, WI, USA |
Otillia Gehrke | Daughter-in-law | 1883 | |||
Grandchildren | |||||
Jack Jansen | Granddaughter's Spouse | ||||
Jack Luersen | Granddaughter's Spouse | ||||
Sophia Maternoski | Grandson's Spouse | ||||
Robert Tochterman | Granddaughter's Spouse | 20 AUG 1974 | |||
Marie Kane | Grandson's Spouse | ||||
Helen | Grandson's Spouse | ||||
Catherine Stance | Grandson's Spouse | 15 NOV 1980 | |||
Carl Maximilianus Vaessen | Grandson | 12 OCT 1897 | SEP 1983 | Green Bay - WI | |
Nettie Van Lanen | Grandson's Spouse | 20 NOV 1897 | 19 JUN 1974 | USA | |
Jacob John Vaessen | Grandson | 27 MAY 1899 | 1972 | Harwood Heights - IL | |
Aldegonda Vaessen | Granddaughter | 28 FEB 1901 | 08 JUL 1985 | Fox River Grove, IL | |
Sylvester Vaessen | Grandson | 30 DEC 1902 | 12 JUN 1985 | Stevens Point, WI | |
Leo Pius Vaessen | Grandson | 06 JAN 1905 | Beardsley, Minnesota, USA | 06 APR 1998 | Green Bay, WI, USA |
Johanna Marthina Vaessen | Granddaughter | 16 JUN 1907 | 14 JAN 1989 | ||
Florence Josephine Sucharsky | Grandson's Spouse | 17 OCT 1907 | Green Bay, WI, USA | 31 MAR 1999 | Green Bay, WI, USA |
John William Vaessen | Grandson | 24 DEC 1909 | 27 SEP 1974 | ||
Hubert Vaessen | Grandson | 26 APR 1911 | 27 JUL 1994 | ||
Mathew Joseph Vaessen | Grandson | 17 AUG 1912 | Coblenz, Saskatchewan, Canada, Canada | 12 JUN 1944 | Biak island |
Naomie Bergstrom | Grandson's Spouse | 13 DEC 1912 | 20 MAR 1990 | ||
Lawrence Henry Vaessen | Grandson | 05 NOV 1913 | |||
Clarence Vincent Vaessen | Grandson | 5 NOV 1915 | 7 JUL 1984 | ||
Cornelius Con Vaessen | Grandson | 24 OCT 1918 | Brown's Valley, MN, USA | 02 NOV 1997 | Green Bay, WI, USA |
Evelyn Bitters | Grandson's Spouse | 01 JUN 1919 | 25 AUG 1986 | ||
Marion Kosecki | Grandson's Spouse | 13 OCT 1925 | IL, USA | 20 FEB 2009 | |
Great-Grandchildren | |||||
Marilyn Vaessen | Great-Granddaughter | ||||
Sara White | Great-Grandson | ||||
Nancy A. Newman | Great-Granddaughter | ||||
Richard Leo Vaessen | Great-Grandson | 22 SEP 1932 | Green Bay, WI, USA | 24 JUN 2008 | Pound, WI, USA |
Donald John Vaessen | Great-Grandson | ||||
Roger Anthony Vaessen | Great-Grandson | ||||
Dorothy Mae Vaessen | Great-Granddaughter | ||||
Margaret Ann Vaessen | Great-Granddaughter | ||||
Sandra Ann Vaessen | Great-Granddaughter | 12 JAN 1947 | Green Bay - WI | 14 NOV 2005 | Greenfield - WI |
Parents | |||||
Gerard Doensen | Father-in-law | ||||
Petronela Wilms | Mother-in-law | ||||
Joannes Vaessen | Father | 3 JUL 1798 | Maasbree | 11 AUG 1870 | |
Petronella Kessels | Mother | 1802 | 21 MAR 1847 | Kessel | |
Grandparents | |||||
Elisabeth Vervoort | Grandmother | 11 OCT 1759 | 9 OCT 1825 | ||
Antonius Johannes Faessen (Vaessen) | Grandfather | 20 DEC 1760 | 20 DEC 1813 | ||
Great-Grandparents | |||||
Gerardus Vaesen | Great-Grandfather | 8 MAR 1718 | 12 JUN 1762 | ||
Margaretha Gommans | Great-Grandmother | 2 MAY 1719 | 29 MAR 1774 | ||
Uncles & Aunts | |||||
Gertrudis (Gertruda) Haanen | Aunt-in-law | 1781 | 24 NOV 1815 | ||
Christine Daniels | Aunt-in-law | 1784 | 9 AUG 1848 | ||
Gerard Vaessen (Faessen) | Uncle | 14 AUG 1784 | 18 DEC 1849 | ||
Gertrudis Magaretha Faessen (Vaessen) | Aunt | 1785 | 29 JUL 1835 | ||
Maria Gertrudis Coopmans | Aunt-in-law | 1788 | 9 MAY 1846 | ||
Leonardus Pennings | Uncle-in-law | 1789 | 27 MAR 1868 | ||
Hendrik Faessen (Vaessen) | Uncle | 1790 | 9 NOV 1852 | ||
Dionisius Gijsen | Uncle-in-law | 18 MAR 1795 | 7 JUL 1850 | ||
Margaretha Vaessen | Aunt | 1796 | 4 NOV 1843 | ||
Joanna Vaessen | Aunt | 22 APR 1801 | 8 AUG 1872 | ||
Francisca Vaessen | Aunt | 6 SEP 1806 | 31 DEC 1856 | ||
Gerard Peeters | Uncle-in-law | 14 DEC 1806 | 13 DEC 1879 | ||
Jan Mulders | Uncle-in-law | 1807 | 3 APR 1864 | ||
Cousins | |||||
Leonard Jan Vaessen | First Cousin (m) | 14 JAN 1809 | 28 JUN 1840 | ||
Joannes Vaessen | First Cousin (m) | 10 MAY 1811 | 18 JUN 1839 | ||
Joannes Antonius Vaessen | First Cousin (m) | 17 JUN 1812 | 18 JUN 1839 | ||
Maria Gertruda Vaessen | First Cousin (f) | 15 APR 1813 | 17 APR 1813 | ||
Antonius Vaessen | First Cousin (m) | 18 AUG 1813 | 24 SEP 1814 | ||
Antonius Vaessen | First Cousin (m) | 30 MAR 1814 | 31 MAR 1814 | ||
Antoon Vaessen | First Cousin (m) | 21 JAN 1815 | 7 NOV 1869 | ||
Jan Antoon Vaessen | First Cousin (m) | 9 NOV 1815 | |||
Johanna Antoine Vaessen | First Cousin (f) | 9 NOV 1815 | 13 DEC 1839 | ||
Joanna Catharina Vaessen | First Cousin (f) | 27 APR 1817 | |||
Maria Gertruij Vaessen | First Cousin (f) | 20 AUG 1819 | 3 FEB 1833 | ||
Joannes Vaessen | First Cousin (m) | 21 MAY 1820 | 2 JAN 1900 | ||
Hendrina Vaessen | First Cousin (f) | 21 MAR 1822 | |||
Balthazar Vaessen | First Cousin (m) | 27 JAN 1823 | 14 AUG 1902 | ||
Antonetta Vaessen | First Cousin (f) | 23 FEB 1824 | 11 JUL 1890 | ||
Joanna Elisabeth Vaessen | First Cousin (f) | 23 DEC 1826 | 27 MAR 1846 | ||
Hendrik Vaessen | First Cousin (m) | 3 MAR 1829 | 2 NOV 1882 | ||
Johanna Hubertina Louisa Vaessen | First Cousin (f) | 13 SEP 1829 | 28 JUL 1905 |
World History
Date | Age | Historic Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 19, 1882 | (-28.7) - 44.5 | Life of Charles Robert Darwin | Personalities |
Feb 12, 1809 - Apr 15, 1865 | (-28.7) - 27.5 | Life of Abraham Lincoln | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-25.7) - 32.6 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-20.9) - 55.1 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-17.8) - 52.9 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-4.9) - 86.2 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-3.6) - 62.4 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | (-0.7) - 3.3 | President of the United States of America: Martin Van Buren | USA - Presidents |
Oct 31, 1837 | 0.0 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 0.7 - 79.4 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 1.2 - 4.2 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 3.3 - 3.4 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 3.4 - 7.4 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 6.1 - 72.6 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 7.1 - 91.5 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 7.4 - 11.4 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 8.2 | Establishment of the Associated Press | Companies |
1846 | 8.2 | Establishment of the Carl Zeiss AG | Companies |
1847 | 9.2 | Establishment of Siemens | Companies |
1847 | 9.2 | Establishment of Cartier | Companies |
Feb 11, 1847 - Oct 18, 1931 | 9.3 - 94.0 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 9.3 - 84.8 | Life of Alexander Graham Bell | Personalities |
Mar 1, 1848 - Sep 30, 1849 | 10.3 - 11.9 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 10.4 - 11.4 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
Dec 1, 1848 | 11.1 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
1849 | 11.2 | Establishment of Pfizer | Companies |
Mar 4, 1849 - Jul 9, 1850 | 11.4 - 12.7 | President of the United States of America: Zachary Taylor | USA - Presidents |
1850 | 12.2 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 12.7 - 15.4 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 13.2 | Western Union established | Companies |
1851 | 13.2 | Establishment of the New York Times | Companies |
1851 | 13.2 | Establishment of Reuters | Companies |
Dec 2, 1852 - Sep 4, 1870 | 15.1 - 32.9 | Emperor of France: Napoleon III | France |
1853 | 15.2 | Establishment of Levi Strauss & Co | Companies |
Mar 4, 1853 - Mar 4, 1857 | 15.4 - 19.4 | President of the United States of America: Franklin Pierce | USA - Presidents |
May 6, 1856 - Sep 23, 1939 | 18.5 - 102.0 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 19.4 - 23.4 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 21.2 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 23.4 - 27.5 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 23.4 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 23.9 - 104.4 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 25.8 - 109.5 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 26.0 - 99.4 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 27.5 - 31.4 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 28.6 - 28.8 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 29.4 | First telephone voice transmission | Technology |
1868 - 1878 | 30.2 - 40.2 | Ten Years' War ('Great War') | Wars & Military Conflicts |