NOTE: The information presented here is character information. This list represents the compiled suggestions and needs of the party.
wgt. | cost | coin | amt. | item | cat. | char. |
---|---|---|---|---|---|---|
1 | 1 | CP | 1 | TORCH | Misc. Equipment | brother joseph |
2.5 | 10 | GP | 1 | BACKPACK FRAME, METAL (INCREASES LEATHER BACKPACK CAP. TO 85 #) | Misc. Equipment | brother joseph |
0.1 | 2 | GP | 1 | POCKET KNIFE | Misc. Equipment | brother joseph |
0.25 | 1 | SP | 1 | SACK, SMALL (CAPACITY 15#) | Misc. Equipment | brother joseph |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing | brother joseph |
1.5 | 6 | SP | 1 | OIL, FLASK OF LAMP +16 OZ+ | Misc. Equipment | brother joseph |
5 | 8 | SP | 1 | WATER/WINE SKIN (4# EMPTY) +64 OZ+ | Misc. Equipment | brother joseph |
5 | 8 | SP | 1 | WATER/WINE SKIN (4# EMPTY) +64 OZ+ | Misc. Equipment | brother joseph |
5 | 2 | SP | 1 | WINE, COMMON +64 OZ+ | Food & Services | brother joseph |
5 | 2 | SP | 1 | WINE, COMMON +64 OZ+ | Food & Services | brother joseph |
1 | 1 | CP | 1 | TORCH | Misc. Equipment | garavar |
0.02 | 20 | CP | 20 | NAIL | Misc. Equipment | garavar |
2.5 | 10 | GP | 1 | BACKPACK FRAME, METAL (INCREASES LEATHER BACKPACK CAP. TO 85 #) | Misc. Equipment | garavar |
0.25 | 10 | GP | 1 | TOOLS, TINKERERS POCKET (LEATHERMAN/GERBER TOOL) | Misc. Equipment | garavar |
2 | 30 | GP | 1 | BOW, SHORT | Weapons | garavar |
1.5 | 5 | GP | 1 | HAMMOCK (CAPACITY 350#) | Misc. Equipment | garavar |
7 | 8 | SP | 1 | COAT, FULL LENGTH, WOOL | Clothing | garavar |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing | garavar |
1.5 | 6 | SP | 1 | OIL, FLASK OF LAMP +16 OZ+ | Misc. Equipment | garavar |
1 | 4 | SP | 1 | CANVAS +1 SQ YD+ | Misc. Equipment | garavar |
5 | 7 | SP | 1 | POST, WOODEN, TREATED +5'L/3D+ (SUPPORTS 500 LBS) | Misc. Equipment | garavar |
5 | 10 | SP | 1 | ANCHOR, POST, METAL (FOR ANCHORING A POST IN SOIL OR ROCKY GROUND) | Misc. Equipment | garavar |
1 | 5 | SP | 1 | RING, METAL (FOR HANGING THIGS FROM +3D+) | Misc. Equipment | garavar |
1 | 10 | SP | 1 | QUIVER, ARROW (CAPACITY 20) | Misc. Equipment | garavar |
4 | 5 | SP | 20 | ARROW, FLIGHT | Ammunition | garavar |
5 | 1 | GP | 1 | CANTEEN +64 OZ+ (4# EMPTY) | Misc. Equipment | gryphon |
8 | 10 | GP | 1 | ROPE, SILK +50'L+ | Misc. Equipment | gryphon |
0.25 | 10 | GP | 1 | TOOLS, TINKERERS POCKET (LEATHERMAN/GERBER TOOL) | Misc. Equipment | gryphon |
2 | 30 | GP | 1 | BOW, SHORT | Weapons | gryphon |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | gryphon |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | gryphon |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | gryphon |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | gryphon |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | gryphon |
7 | 8 | SP | 1 | COAT, FULL LENGTH, WOOL | Clothing | gryphon |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing | gryphon |
1.5 | 6 | SP | 1 | OIL, FLASK OF LAMP +16 OZ+ | Misc. Equipment | gryphon |
1 | 10 | SP | 1 | QUIVER, ARROW (CAPACITY 20) | Misc. Equipment | gryphon |
4 | 5 | SP | 20 | ARROW, FLIGHT | Ammunition | gryphon |
10 | 10 | GP | 1 | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | Food & Services | pathos |
10 | 10 | GP | 1 | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | Food & Services | pathos |
5 | 1 | GP | 1 | CANTEEN +64 OZ+ (4# EMPTY) | Misc. Equipment | pathos |
5 | 1 | GP | 1 | CANTEEN +64 OZ+ (4# EMPTY) | Misc. Equipment | pathos |
1.5 | 20 | GP | 1 | MAPPING KIT (BONE SCROLL TUBE W/12 RULED MAPS, INK & QUILL) | Misc. Equipment | pathos |
2 | 125 | GP | 1 | BOOK/JOURNAL, BLANK +200 PG (2H/8.5W/11L)+ | Misc. Equipment | pathos |
8 | 10 | GP | 1 | ROPE, SILK +50'L+ | Misc. Equipment | pathos |
3 | 12 | GP | 1 | LANTERN, BULLSEYE | Misc. Equipment | pathos |
7 | 8 | SP | 1 | COAT, FULL LENGTH, WOOL | Clothing | pathos |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing | pathos |
3 | 15 | SP | 1 | TARP, LARGE (W/GROMMETS) +10'H/10'W+ | Misc. Equipment | pathos |
3 | 15 | SP | 1 | TARP, LARGE (W/GROMMETS) +10'H/10'W+ | Misc. Equipment | pathos |
0.2 | 5 | SP | 1 | STRAPS, MEDIUM (1'-3') | Misc. Equipment | pathos |
1 | 1 | CP | 1 | TORCH | Misc. Equipment | santee |
0.2 | 1 | CP | 1 | STAKE, WOODEN +24L/1D+ | Misc. Equipment | santee |
0.2 | 1 | CP | 1 | STAKE, WOODEN +24L/1D+ | Misc. Equipment | santee |
0.2 | 1 | CP | 1 | STAKE, WOODEN +24L/1D+ | Misc. Equipment | santee |
0.2 | 1 | CP | 1 | STAKE, WOODEN +24L/1D+ | Misc. Equipment | santee |
2 | 30 | GP | 1 | BOW, SHORT | Weapons | santee |
3 | 10 | GP | 1 | CLIMBING IRONS (Gives +7% to Climb Walls when appropriate, -3 penalty to normal Movement until removed) | Misc. Equipment | santee |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | santee |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | santee |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | santee |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | santee |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | santee |
2 | 5 | SP | 1 | SPIKE, LARGE, IRON | Misc. Equipment | santee |
7 | 8 | SP | 1 | COAT, FULL LENGTH, WOOL | Clothing | santee |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing | santee |
1.5 | 6 | SP | 1 | OIL, FLASK OF LAMP +16 OZ+ | Misc. Equipment | santee |
1 | 10 | SP | 1 | QUIVER, ARROW (CAPACITY 20) | Misc. Equipment | santee |
4 | 5 | SP | 20 | ARROW, FLIGHT | Ammunition | santee |
0.2 | 5 | SP | 1 | SHEATH, SPRING LOADED, WRIST (FOR 1 SM. DAGGER ONLY, DIRK OR STILLETO) | Misc. Equipment | santee |
0.2 | 1 | SP | 1 | LEGGINGS, WOOL | Clothing | santee |
0.8 | 3 | SP | 1 | SHIRT, WOOL | Clothing | santee |
0.1 | 2 | SP | 1 | SOCKS, COTTON | Clothing | santee |
0.2 | 1 | SP | 1 | SOCKS, WOOL | Clothing | santee |
0.3 | 2 | SP | 1 | UNDERWEAR, WOOL | Clothing | santee |
0.5 | 5 | SP | 1 | FILE, METAL (CUT THROUGH .25Ó OF IRON IN 1 TURN) | Misc. Equipment | santee |
0.2 | 10 | SP | 1 | HEARING CONE (Gives +5% on Hear Noises, when appropriate) | Misc. Equipment | santee |
1 | 14 | SP | 1 | POUCH, BELT, LARGE (CAPACITY 8#) | Misc. Equipment | santee |
0.5 | 9 | SP | 1 | GLOVES, HEAVY DUTY, LEATHER | Clothing | santee |
1 | 1 | CP | 1 | TORCH | Misc. Equipment | tremis |
2.5 | 10 | GP | 1 | BACKPACK FRAME, METAL (INCREASES LEATHER BACKPACK CAP. TO 85 #) | Misc. Equipment | tremis |
0.5 | 5 | GP | 1 | MIRROR, SMALL +2H/2W+ | Misc. Equipment | tremis |
5 | 8 | GP | 1 | MACHETE/PARANG | Weapons | tremis |
0.1 | 2 | GP | 1 | POCKET KNIFE | Misc. Equipment | tremis |
20 | 50 | GP | 1 | ARMOR CARE KIT (MATERIAL TO REPAIR 6 ARMOR PUNCTURES. MUST HAVE ARMOR PROFICIENCY) | Misc. Equipment | tremis |
7 | 8 | SP | 1 | COAT, FULL LENGTH, WOOL | Clothing | tremis |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing | tremis |
1.5 | 6 | SP | 1 | OIL, FLASK OF LAMP +16 OZ+ | Misc. Equipment | tremis |
1 | 15 | SP | 1 | POLE, WOODEN +10'L/1.5D+ (SUPPORTS 250 LBS) | Misc. Equipment | tremis |
1 | 15 | SP | 1 | POLE, WOODEN +10'L/1.5D+ (SUPPORTS 250 LBS) | Misc. Equipment | tremis |
1 | 15 | SP | 1 | POLE, WOODEN +10'L/1.5D+ (SUPPORTS 250 LBS) | Misc. Equipment | tremis |
0.3 | 3 | SP | 1 | SHEATH, SMALL WEAPON | Misc. Equipment | tremis |
1 | 1 | CP | 1 | TORCH | Misc. Equipment | yrrdigwen |
2 | 1 | GP | 1 | PITTON HAMMER | Misc. Equipment | yrrdigwen |
0.25 | 1 | SP | 1 | SACK, SMALL (CAPACITY 15#) | Misc. Equipment | yrrdigwen |
7 | 8 | SP | 1 | COAT, FULL LENGTH, WOOL | Clothing | yrrdigwen |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing | yrrdigwen |
1.5 | 6 | SP | 1 | OIL, FLASK OF LAMP +16 OZ+ | Misc. Equipment | yrrdigwen |
Author: Robert L. Vaessen e-mail:
Last Updated: Mon, Feb 8, 1999 05:00