Wilhelmina Peters
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Hendrikus Franciscus Vaessen
|
1893 |
Alphons (Funs) Marie Vaesen
|
Events
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Notes
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Hendrikus Franciscus Vaessen | Husband | 1893 | 1953 | ||
| Children | |||||
Alphons (Funs) Marie Vaesen | Son | 15 APR 1925 | 29 MAY 1981 | ||
Petronella (Nel) Hendrika Maria Tielen | Daughter-in-law | 15 APR 1925 | 10 MAY 1996 | ||
| Grandchildren | |||||
Hendrikus (Hay) Maria Alphons Vaessen | Grandson | ||||
Antonius (Ton) Wilhelmus Maria Vaessen | Grandson | ||||
Petronella (Elly) Martina Maria Vaessen | Granddaughter | 4 JUL 1954 | 24 DEC 2000 | ||
Johannes (Angelo) Antonius Vaessen | Grandson | ||||
Johannes (John) Jacobus Maria Joosten | Granddaughter's Spouse | ||||
Ralf Schulz | Granddaughter's Spouse | ||||
Maria (Marion) Hendrika Vaessen | Granddaughter | ||||
Bartholomeus Cornelis Vaessen | Grandson | ||||
Christel Hubbers | Grandson's Spouse | ||||
| Great-Grandchildren | |||||
Petronella (Janine) Antonia Maria Joosten | Great-Granddaughter | ||||
Alphons (Ruben) Bartholomeus Hendricus Joosten | Great-Grandson | ||||
| Parents | |||||
Onbekend | Mother-in-law | ||||
Joseph Hubert Vaessen | Father-in-law | 26 APR 1863 | 1931 | ||
Hendrikus Franciscus Vaessen