Table 11. Weapons

Weight Cost/Coin Unit Item/Description Category
4 3 SP 1 ADZE Weapons
4 3 GP 1 ANKUS Weapons
1 1 GP 1 ATL-ATL Weapons
7 5 GP 1 AXE, BATTLE Weapons
5 1 GP 1 AXE, HAND, THROWING Weapons
6 5 SP 1 AXE, STONE Weapons
10 15 GP 1 AXE, TWO HANDED Weapons
1 4 SP 1 BAGH NAKH Weapons
8 5 GP 1 BEARPAWS Weapons
2 2 CP 1 BELAYING PIN Weapons
3 2 GP 1 BHUJ Weapons
2 1 GP 1 BLOWGUN Weapons
4 5 CP 1 BO STICK Weapons
3 5 SP 1 BOLAS Weapons
3 5 SP 1 BOOMERANG Weapons
3 10 SP 1 BOTTLE Weapons
3 100 GP 1 BOW, COMPOSITE, LONG Weapons
3 30 GP 1 BOW, HORSE Weapons
3 75 GP 1 BOW, LONG Weapons
2 30 GP 1 BOW, SHORT Weapons
2 75 GP 1 BOW, SHORT COMPOSITE Weapons
5 15 GP 1 BRANDISTOCK Weapons
0.5 10 SP 1 BRASS KNUCKLES Weapons
15 5 GP 1 BULLOVA Weapons
0.2 2 GP 12 CALTROP Weapons
2 1 GP 1 CESTUS Weapons
3 5 SP 1 CHAIN Weapons
1 8 SP 1 CHAKRAM Weapons
6 6 GP 1 CHIJIKIRI Weapons
3 0 NP 1 CLUB, COMMON Weapons
15 2 GP 1 CLUB, GREAT Weapons
6 2 GP 1 CLUB, WAR Weapons
20 150 GP 1 CROSSBOW, ARBALEST Weapons
12 50 GP 1 CROSSBOW, CHO-KU-NO Weapons
22 150 GP 1 CROSSBOW, CRANEQUIN Weapons
3 150 GP 1 CROSSBOW, HAND Weapons
14 50 GP 1 CROSSBOW, HEAVY Weapons
7 35 GP 1 CROSSBOW, LIGHT Weapons
3 50 GP 1 CROSSBOW, ONE HANDED VIAL BOLT Weapons
5 25 GP 1 CROSSBOW, PELLET BOW Weapons
20 200 GP 1 CROSSBOW, QUADRATC INTERVAL Weapons
20 250 GP 1 CROSSBOW, TETRACOAVALITIC Weapons
1 1 SP 1 DAGGER, BONE Weapons
1 2 GP 1 DAGGER, COMMON Weapons
1.5 5 GP 1 DAGGER, HALADIE Weapons
1 4 GP 1 DAGGER, JAMBIYA Weapons
1 3 GP 1 DAGGER, KATAR Weapons
5 250 GP 1 DAGGER, KRIS Weapons
2 6 GP 1 DAGGER, KUKRI Weapons
2 3 GP 1 DAGGER, MAIN-GAUCHE Weapons
1 5 GP 1 DAGGER, PARRYING Weapons
0.5 8 SP 1 DAGGER, STILETTO Weapons
1 2 SP 1 DAGGER, STONE Weapons
1.5 10 GP 1 DAGGER, SWORD BREAKER Weapons
10 7 GP 1 FLAIL, FLIND BAR Weapons
15 15 GP 1 FLAIL, FOOTMAN'S Weapons
3 5 SP 1 FLAIL, GRAIN Weapons
5 8 GP 1 FLAIL, HORSEMAN'S Weapons
6 8 SP 1 FORK Weapons
2 5 CP 1 GAFF/HOOK Weapons
0.1 1 EP 1 GAROTTE Weapons
3 5 GP 1 GRAPNEL Weapons
7 8 GP 1 GRAPPLERS Weapons
1 4 GP 1 GUNSEN Weapons
3 5 SP 1 HAMMER Weapons
5 1 GP 1 HARPOON, BONE Weapons
6 20 GP 1 HARPOON, COMMON Weapons
3 2 GP 1 HATCHET Weapons
4 25 GP 1 HOLY SYMBOL, BLUDGEON Weapons
2 5 SP 1 JAVELIN, COMMON Weapons
2 5 CP 1 JAVELIN, STONE Weapons
2 5 SP 1 JITTE Weapons
2 2 GP 1 KAMA Weapons
4 3 GP 1 KAU SIN KE Weapons
1 1 GP 1 KAWANAGA Weapons
0.5 3 SP 1 KNIFE, BONE Weapons
0.5 5 SP 1 KNIFE, COMMON Weapons
0.5 5 CP 1 KNIFE, STONE Weapons
4 5 GP 1 KNIFE, THROWING Weapons
8 10 GP 1 KODA-MAKI-CHU Weapons
3 4 GP 1 KUSARI-GAMA Weapons
15 15 GP 1 LANCE, HEAVY Weapons
20 20 GP 1 LANCE, JOUSTING Weapons
5 6 GP 1 LANCE, LIGHT Weapons
10 10 GP 1 LANCE, MEDIUM Weapons
2-3 VAR VP 1 LANTERN Weapons
3 5 SP 1 LASSO Weapons
10 8 GP 1 MACE, FOOTMAN'S Weapons
6 5 GP 1 MACE, HORSEMAN'S Weapons
9 12 GP 1 MACE-AXE Weapons
5 8 GP 1 MACHETE/PARANG Weapons
8 30 GP 1 MANCATCHER Weapons
10 4 GP 1 MAUL Weapons
12 10 GP 1 MORNINGSTAR Weapons
10 5 GP 1 NET Weapons
3 5 SP 1 NUNCHAKU Weapons
1 6 SP 1 OIL FLASK Weapons
8 4 GP 1 PICK, FARMING TOOL Weapons
6 8 GP 1 PICK, FOOTMAN'S Weapons
4 7 GP 1 PICK, HORSEMAN'S Weapons
12 5 GP 1 PIKE Weapons
3 1 GP 1 PILUM Weapons
12 5 GP 1 POLEARM, AWL PIKE Weapons
12 7 GP 1 POLEARM, BARDICHE Weapons
10 8 GP 1 POLEARM, BEC DE CORBIN Weapons
15 7 GP 1 POLEARM, BILL Weapons
15 7 GP 1 POLEARM, BILL-GUISARME Weapons
7 5 GP 1 POLEARM, FAUCHARD Weapons
8 6 GP 1 POLEARM, GLAIVE Weapons
10 10 GP 1 POLEARM, GLAIVE-GUISARME Weapons
8 5 GP 1 POLEARM, GUISARME Weapons
15 10 GP 1 POLEARM, HALBERD Weapons
9 4 GP 1 POLEARM, KUMADE Weapons
6 7 GP 1 POLEARM, LAJATANG Weapons
15 7 GP 1 POLEARM, LUCERN HAMMER Weapons
7 5 GP 1 POLEARM, MILITARY FORK Weapons
6 6 GP 1 POLEARM, NAGIMAKI Weapons
10 8 GP 1 POLEARM, NAGINATA Weapons
8 10 GP 1 POLEARM, PARTISAN Weapons
7 6 GP 1 POLEARM, RANSEUR Weapons
7 5 GP 1 POLEARM, SPETUM Weapons
8 4 GP 1 POLEARM, TETSUBO Weapons
10 10 GP 1 POLEARM, UNCINATED STAVE Weapons
12 5 GP 1 POLEARM, VOULGE Weapons
5 2 GP 1 PRYBAR/CROWBAR Weapons
4 1 SP 1 QUARTERSTAFF Weapons
1 0 NP 1 ROCK Weapons
2 1 GP 1 SAI Weapons
10 5 GP 1 SANG KAUW Weapons
0.5 5 SP 1 SAP Weapons
2 2 GP 1 SCOURGE Weapons
8 3 GP 1 SCYTHE Weapons
0.1 3 SP 1 SHURIKEN Weapons
3 6 SP 1 SICKLE Weapons
0.5 8 GP 1 SLASHER Weapons
10 2 GP 1 SLEDGE HAMMER Weapons
1 5 SP 1 SLING Weapons
5 1 GP 1 SPADE Weapons
5 8 SP 1 SPEAR, COMMON Weapons
5 4 GP 1 SPEAR, GOUGE Weapons
8 5 GP 1 SPEAR, LONG Weapons
5 6 GP 1 SPEAR, SPIRAL Weapons
5 2 SP 1 SPEAR, STONE Weapons
2 2 SP 1 STAFF SLING Weapons
8 5 GP 1 STRANGLE NOOSE Weapons
1 8 GP 1 SWORD CANE Weapons
10 25 GP 1 SWORD, BASTARD Weapons
4 30 GP 1 SWORD, BROAD Weapons
8 25 GP 1 SWORD, CLAYMORE Weapons
4 12 GP 1 SWORD, CUTLASS Weapons
3 50 GP 1 SWORD, DRUSUS Weapons
5 14 GP 1 SWORD, ESTOC Weapons
8 17 GP 1 SWORD, FALCHION Weapons
17 65 GP 1 SWORD, FLAMBERGE Weapons
3 10 GP 1 SWORD, GLADIUS Weapons
6 100 GP 1 SWORD, KATANA Weapons
7 15 GP 1 SWORD, KHOPESH Weapons
4 15 GP 1 SWORD, LONG Weapons
5 20 GP 1 SWORD, NINJA-TO Weapons
10 45 GP 1 SWORD, NO-DACHI Weapons
4 15 GP 1 SWORD, RAPIER Weapons
5 17 GP 1 SWORD, SABRE Weapons
4 10 GP 1 SWORD, SAPARA Weapons
4 15 GP 1 SWORD, SCIMITAR, COMMON Weapons
16 100 GP 1 SWORD, SCIMITAR, GREAT Weapons
3 10 GP 1 SWORD, SHORT Weapons
6 25 GP 1 SWORD, SLASHER Weapons
4 25 GP 1 SWORD, SPATHA Weapons
6 25 GP 1 SWORD, SWAIN Weapons
12 20 GP 1 SWORD, SWORD-AXE Weapons
3.5 8 GP 1 SWORD, TERBUTJE Weapons
8 17 GP 1 SWORD, TULWAR Weapons
15 50 GP 1 SWORD, TWO-HANDED Weapons
3 50 GP 1 SWORD, WAKIZASHI Weapons
5 2 GP 1 THREE-PIECE ROD Weapons
0.5 5 SP 1 THROWING DART Weapons
2 5 SP 1 TONFA Weapons
1 1 CP 1 TORCH Weapons
5 15 GP 1 TRIDENT Weapons
5 10 GP 1 VEKSHWAMI Weapons
0.3 VAR VP 1 VIAL Weapons
6 2 GP 1 WARHAMMER Weapons
2 1 GP 1 WHIP Weapons

Return to the "Table" of Index.
Return to the primary Equipment page.
Return to the Rob's World Campaign page.

Last updated:Sat, Jan 2, 1999 07:43