Table 4. Armor Suits

Weight Cost/Coin Unit Item/Description Category
35 200 GP 1 BANDED MAIL` P(+4.0-17/+1.0-4/+2.0-5) *FULL PR +7*S13/D10 Armor Suits
30 120 GP 1 BRIGANDINE` L(+3.5-15/+1.0-3/+1.5-4) *FULL PR +6*S9/D8 Armor Suits
45 400 GP 1 BRONZE PLATE` P(+3.5-23/+1.0-4/+1.5-7) *FULL PR +6*S12/D11 Armor Suits
40 75 GP 1 CHAIN MAIL` M(+3.0-20/+1.0-4/+1.0-6) *FULL PR +5*S10/D8 Armor Suits
6 3 GP 1 CLOTH ARMOR` L(+0.7-3/+0.1-1/+0.2-2) *FULL PR +1*S3/D3 Armor Suits
10 15 GP 1 CORD ARMOR` L(+1.0-8/+0.5-1/+0.5-2) *FULL PR +2*S6/D5 Armor Suits
65 2400 GP 1 FIELD PLATE, SPIKED` P(+5.0-33/+1.0-7/+2.0-10) *FULL PR +8*S16/D16 (SPIKES CAUSE MAX 2D6 DAM) Armor Suits
60 2000 GP 1 FIELD PLATE` P(+4.5-30/+1.5-6/+2.0-9) *FULL PR +8*S16/D15 Armor Suits
75 4600 GP 1 FULL PLATE, SPIKED` P(+4.5-38/+2.5-8/+2.0-11) *FULL PR +9*S17/D16 (SPIKES CAUSE MAX 2D6 DAM) Armor Suits
70 4000 GP 1 FULL PLATE` P(+4.5-35/+2.5-7/+2.0-10) *FULL PR +9*S17/D15 Armor Suits
30 35 GP 1 HIDE ARMOR` L(+2.0-15/+1.0-3/+1.0-4) *FULL PR +4*S9/D7 Armor Suits
50 180 GP 1 IMPROVED MAIL` M(+3.0-25/+1.5-5/+1.5-8) *FULL PR +7*S12/D9 Armor Suits
15 5 GP 1 LEATHER ARMOR` L(+1.0-8/+0.5-1/+0.5-2) *FULL PR +2*S5/D5 Armor Suits
25 80 GP 1 LIGHT SCALE` L(+1.5-13/+1.0-2/+0.5-4) *FULL PR +3*S6/D6 Armor Suits
35 250 GP 1 METAL LAMELLAR` M(+2.5-17/+1.5-4/+1.0-5) *FULL PR +5*S10/D7 Armor Suits
10 4 GP 1 PADDED ARMOR` L(+1.0-8/+0.5-1/+0.5-2) *FULL PR +2*S4/D4 Armor Suits
50 600 GP 1 PLATE MAIL` P(+4.0-25/+1.5-5/+1.5-8) *FULL PR +7*S14/D13 Armor Suits
30 40 GP 1 RING MAIL` L(+2.0-15/+0.5-3/+0.5-4) *FULL PR +3*S6/D5 Armor Suits
40 60 GP 1 SCALE ARMOR` M(+2.0-20/+1.0-4/+1.0-6) *FULL PR +4*S8/D6 Armor Suits
25 50 GP 1 SPIKED LEATHER` L(+2.0-13/+0.5-2/+0.5-4) *FULL PR +3*S7/D5 (CAUSES DAMAGE TO GRAPPLERS. SEE A&E PG 8) Armor Suits
40 80 GP 1 SPLINT MAIL` M(+3.0-20/+1.5-4/+1.5-6) *FULL PR +6*S10/D9 Armor Suits
30 500 GP 1 SPUN METAL` M(+2.5-18/+1.0-5/+1.5-7) *FULL PR +5*S6/D5 Armor Suits
25 20 GP 1 STUDDED LEATHER` L(+2.0-13/+0.5-2/+0.5-4) *FULL PR +3*S7/D5 Armor Suits
20 50 GP 1 WOOD/BONE ARMOR` L(+1.5-10/+0.5-2/+1.0-3) *FULL PR +3*S6/D7 Armor Suits

Return to the "Table" of Index.
Return to the primary Equipment page.
How the heck do I read these listings?
How exactly does one apply/use the Protective rating (PR) characteristic?

Return to the Rob's World Campaign page.

Last updated:Sat, Jan 2, 1999 07:26