Weight | Cost/Coin | Unit | Item/Description | Category | |
---|---|---|---|---|---|
8.5 | 2 | SP | 1 | ALE +1 GAL+ | Food & Services |
1.05 | 3 | CP | 1 | ALE, COMMON +MUG, 16 OZ+ | Food & Services |
1.05 | 5 | CP | 1 | ALE, GOOD +MUG, 16 OZ+ | Food & Services |
NA | 10 | GP | 1 | BANQUET (PER PERSON) | Food & Services |
NA | 3 | CP | 1 | BATH | Food & Services |
8.5 | 5 | CP | 1 | BEER +1 GAL+ | Food & Services |
1.05 | 2 | CP | 1 | BEER, COMMON +MUG, 16 OZ+ | Food & Services |
1.05 | 4 | CP | 1 | BEER, GOOD +MUG, 16 OZ+ | Food & Services |
0.75 | 5 | CP | 1 | BREAD +1 LOAVE+ | Food & Services |
1 | 4 | SP | 1 | BUTTER | Food & Services |
1 | 4 | SP | 1 | CHEESE +2 POUND+ | Food & Services |
NA | 2 | SP | 1 | CLERK/ACCOUNTANT (PER LETTER) | Food & Services |
NA | 3 | GP | 1 | DOCTOR, LEECH, OR BLEEDING | Food & Services |
10 | 10 | GP | 1 | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | Food & Services |
VAR | 1 | CP | 1 | EGG OR FRESH VEGATABLES | Food & Services |
NA | 5 | SP | 1 | FEED & STABLING FOR MOUNT (DAILY) | Food & Services |
2 | 5 | SP | 1 | HONEY +16 OZ+ | Food & Services |
1 | 5 | CP | 1 | HOT SOUP | Food & Services |
NA | 5 | SP | 1 | INN LODGING, COMMON (PER DAY) | Food & Services |
NA | 3 | GP | 1 | INN LODGING, COMMON (PER WEEK) | Food & Services |
NA | 5 | CP | 1 | INN LODGING, POOR (PER DAY) | Food & Services |
NA | 2 | SP | 1 | INN LODGING, POOR (PER WEEK) | Food & Services |
NA | 2 | SP | 1 | LANTERN OR TORCHBEARER (PER NIGHT) | Food & Services |
NA | 2 | CP | 1 | LAUNDRY (PER LOAD) | Food & Services |
1 | 4 | CP | 1 | LIVESTOCK/PET FOOD (1 DAY) | Food & Services |
2.5 | 1 | SP | 1 | MEAL, COMMON | Food & Services |
3 | 2 | SP | 1 | MEAL, GOOD | Food & Services |
2 | 4 | CP | 1 | MEAL, POOR | Food & Services |
0.25 | 1 | SP | 1 | MEAT FOR ONE MEAL | Food & Services |
NA | 1 | SP | 1 | MESENGER, IN CITY (PER MESSAGE) | Food & Services |
NA | 3 | GP | 1 | MINSTREL (PER PERFORMANCE) | Food & Services |
NA | 2 | SP | 1 | MOURNER (PER FUNERAL) | Food & Services |
NA | 20 | GP | 1 | ROOM, COMMON (PER MONTH) | Food & Services |
NA | 6 | SP | 1 | ROOM, POOR (PER MONTH) | Food & Services |
NA | 2 | GP | 1 | SEPERATE LATRINE FOR ROOMS (PER MONTH) | Food & Services |
NA | 100 | GP | 1 | SPELLCASTING (SEE DM FOR DETAILS (DMG PG 113) COST IS PER LVL OF SPELL) | Food & Services |
1 | 1 | GP | 1 | SUGAR, COARSE | Food & Services |
NA | 1 | GP | 1 | TAXI RIDE, IN CITY (PER DAY) | Food & Services |
NA | 2 | SP | 1 | TAXI RIDE, IN CITY (PER RIDE) | Food & Services |
NA | 1 | SP | 1 | TEAMSTER W/WAGON (PER MILE) | Food & Services |
0.001 | 1 | SP | 1 | WATER PURIFICATION TABLET (1 TABLET PURIFIES 1 GALLON) | Food & Services |
5 | 2 | SP | 1 | WINE, COMMON +64 OZ+ | Food & Services |
5 | 5 | SP | 1 | WINE, GOOD +64 OZ+ | Food & Services |
Return to the "Table" of Index.
Return to the primary Equipment page.
Return to the Rob's World Campaign page.
Last updated:Fri, Jan 1, 1999 10:10