Weight | Cost/Coin | Unit | Item/Description | Category | |
---|---|---|---|---|---|
10 | 20 | GP | 1 | HEAD - CLOSE FACED HELM` P*HEAD PR +7, PR +1*S+1/D+1 (-1 SURPRISE PENALTY) | Armor Parts |
20 | 80 | GP | 1 | HEAD - GREAT HELM` P*HEAD PR +9, PR +1*S+1/D+1 (-2 SURPRISE PENALTY) | Armor Parts |
2 | 1 | GP | 1 | HEAD - LEATHER HELM` L*HEAD PR +2, PR +1*S+.5/D+.5 | Armor Parts |
5 | 10 | GP | 1 | HEAD - MAIL COIF` M*HEAD PR +5, PR +1*S+.5/D+.5 | Armor Parts |
7 | 12 | GP | 1 | HEAD - OPEN FACED HELM` P*HEAD PR +6, PR +1*S+.5/D+.5 (-1 SURPRISE PENALTY) | Armor Parts |
3.5 | 20824 | GP | 1 | HEAD - OPEN FACED, GLASSTEEL HELM` P*HEAD PR +9, PR +1*S+.5/D+.5 (-1 SURPRISE PENALTY) | Armor Parts |
3 | 4 | GP | 1 | HEAD - STEEL CAP` P*HEAD PR +4, PR +1*S+.5/D+.5 | Armor Parts |
2 | 2 | GP | 1 | LIMBS - BRACERS (PAIR)` P*PR +1*S+.5/D+.5 | Armor Parts |
1 | 20804 | GP | 1 | LIMBS - BRACERS, GLASSTEEL (PAIR)` P*PR +1*S+.5/D+.5 | Armor Parts |
3 | 6 | GP | 1 | LIMBS - GAUNTLETS, CHAIN (PAIR)` C*PR +1*S+.5/D+.5 | Armor Parts |
4 | 8 | GP | 1 | LIMBS - GREAVES, CUIRBOILLI (PAIR)` L*PR +1*S+.5/D+.5 | Armor Parts |
3 | 20820 | GP | 1 | LIMBS - GREAVES, GLASSTEEL (PAIR)` P*PR +1*S+.5/D+.5 | Armor Parts |
6 | 10 | GP | 1 | LIMBS - GREAVES, PLATE (PAIR)` P*PR +1*S+.5/D+.5 | Armor Parts |
2 | 8 | GP | 1 | LIMBS - GUANTLETS, CUIRBOILLI (PAIR)` L*PR +1*S+.5/D+.5 | Armor Parts |
1 | 20812 | GP | 1 | LIMBS - GUANTLETS, GLASSTEEL (PAIR)` P*PR +1*S+.5/D+.5 | Armor Parts |
0.5 | 1 | GP | 1 | ODD PIECES - GORGET` L*PR +0.5*S+.5/D+.5 | Armor Parts |
1 | 2 | GP | 1 | ODD PIECES - GROIN PROTECTOR` P*PR +0.5*S+.5/D+.5 | Armor Parts |
0.5 | 20804 | GP | 1 | ODD PIECES - GROIN PROTECTOR`, GLASSTEEL P*PR +0.5*S+.5/D+.5 | Armor Parts |
4 | 15 | GP | 1 | ODD PIECES - SHOULDER PADS/CAPS (PAIR)` P*PR +0.5*S+.5/D+.5 | Armor Parts |
2 | 20830 | GP | 1 | ODD PIECES - SHOULDER PADS/CAPS, GLASSTEEL (PAIR)` P*PR +0.5*S+.5/D+.5 | Armor Parts |
3 | 1 | GP | 1 | SHIELD - BUCKLER, WOODEN` *PR +1*S+.5/D+.5 (#FOES 1) | Armor Parts |
18 | 15 | GP | 1 | SHIELD - LARGE, METAL` *PR +2*S+1.5/D+1.5 (#FOES 4) | Armor Parts |
15 | 10 | GP | 1 | SHIELD - LARGE, WOODEN` *PR +2*S+1.5/D+1.5 (#FOES 4) | Armor Parts |
11 | 9 | GP | 1 | SHIELD - MEDIUM, METAL` *PR +1*S+1/D+1 (#FOES 3) | Armor Parts |
7 | 7 | GP | 1 | SHIELD - MEDIUM, WOODEN` *PR +1*S+1/D+1 (#FOES 3) | Armor Parts |
7 | 5 | GP | 1 | SHIELD - SMALL, METAL` *PR +1*S+.5/D+.5 (#FOES 2) | Armor Parts |
5 | 3 | GP | 1 | SHIELD - SMALL, WOODEN` *PR +1*S+.5/D+.5 (#FOES 2) | Armor Parts |
10 | 4 | GP | 1 | TORSO - ARMING DOUBLET` L*PR +1*S+1/D+1 | Armor Parts |
12.5 | 20960 | GP | 1 | TORSO - BACK & BREAST, GLASSTEEL P*PR +3*S+2/D+3 | Armor Parts |
25 | 80 | GP | 1 | TORSO - BACK & BREAST, PLATE` P*PR +3*S+3/D+4 | Armor Parts |
10 | 5 | GP | 1 | TORSO - BACK & BREAST, TORTOUISE SHELL` P*PR +2*S+2/D+1 | Armor Parts |
35 | 75 | GP | 1 | TORSO - CHAIN HAUBERK` M*PR +2*S+4/D+3 | Armor Parts |
20 | 100 | GP | 1 | TORSO - LAMELLAR SHIRT` M*PR +2*S+2/D+2 | Armor Parts |
9 | 5 | GP | 1 | TORSO - LEATHER JERKIN` L*PR +1*S+1/D+1 | Armor Parts |
For information regarding the acquisition and use of Glassteel armor pieces/parts. See the main equipment page listing.
Return to the "Table" of Index.
Return to the primary Equipment page.
How the heck do I read these listings?
How exactly does one apply/use the Protective rating (PR) characteristic?
Return to the Rob's World Campaign page.
Last updated:Sat, Jan 2, 1999 07:23