Weight | Cost/Coin | Unit | Item/Description | Category | |
---|---|---|---|---|---|
0.1 | 1 | GP | 1 | ABACUS | Misc. Equipment |
0.5 | 1000 | GP | 1 | ACID, METAL EATING +4 OZ+ (EATS 1 CU. INCH/HOUR) | Misc. Equipment |
0.5 | 10 | SP | 1 | ADJUSTABLE WRENCH | Misc. Equipment |
0.5 | 15 | GP | 1 | AIR BLADDER | Misc. Equipment |
0.2 | 15 | SP | 1 | ANIMAL CALL | Misc. Equipment |
250 | 100 | GP | 1 | ANVIL | Misc. Equipment |
20 | 50 | GP | 1 | ARMOR CARE KIT (MATERIAL TO REPAIR 6 ARMOR PUNCTURES. MUST HAVE ARMOR PROFICIENCY) | Misc. Equipment |
1 | 15 | GP | 1 | ASCENDER (MECHANICAL HAND GRIP DEVICE WHICH ONLY MOVES UP A ROPE) | Misc. Equipment |
2.5 | 10 | GP | 1 | BACKPACK FRAME, METAL (INCREASES LEATHER BACKPACK CAP. TO 85 #) | Misc. Equipment |
2 | 2 | GP | 1 | BACKPACK, LEATHER (CAPACITY 50#) | Misc. Equipment |
1 | 50 | GP | 1 | BALL, RUBBER +6D+ | Misc. Equipment |
0.5 | 2 | CP | 1 | BAMBOO +10'H/1-2"W+ | Misc. Equipment |
0.01 | 1 | CP | 1 | BANDAGES (IF USED W/HEALING PROF. GIVES +1 TO DAMAGE HEALED. ONE USE PER BANDAGE) | Misc. Equipment |
0.5 | 1 | GP | 1 | BANDOLIER, COMPONENT, CLOTH (HOLDS UP TO 100 COMPONENTS IN 25 POCKETS. 4/POCKET) | Misc. Equipment |
2 | 5 | GP | 1 | BANDOLIER, COMPONENT, LEATHER (HOLDS UP TO 100 COMPONENTS IN 25 POCKETS. 4/POCKET) | Misc. Equipment |
2 | 3 | GP | 1 | BANDOLIER, DAGGER, LEATHER (HOLDS UP TO 8 COMMON DAGGERS) | Misc. Equipment |
0.3 | 3 | SP | 1 | BARBED WIRE +36L+ | Misc. Equipment |
20 | 2 | GP | 1 | BARREL +40 GAL+ | Misc. Equipment |
1 | 3 | SP | 1 | BASKET, LARGE (CAPACITY 20#) | Misc. Equipment |
0.2 | 5 | CP | 1 | BASKET, SMALL (CAPACITY 10#) | Misc. Equipment |
1 | 5 | GP | 1 | BEAD DISPENSER TUBE, LARGE, METAL +10 BEADS+ | Misc. Equipment |
0.5 | 2 | GP | 1 | BEAD DISPENSER TUBE, SMALL, METAL +5 BEADS+ | Misc. Equipment |
0.001 | 10 | SP | 1 | BEAD, GLASS, SCORED | Misc. Equipment |
0.01 | 1 | CP | 10 | BEAD, WOODEN, ASSORTED, COLORED/DECORATIVE | Misc. Equipment |
0.01 | 1 | CP | 20 | BEAD, WOODEN, ASSORTED, PLAIN | Misc. Equipment |
5 | 5 | GP | 1 | BEAR TRAP | Misc. Equipment |
0.1 | 1 | SP | 1 | BELL, SMALL | Misc. Equipment |
2 | 15 | SP | 1 | BELLOWS | Misc. Equipment |
0.3 | 3 | SP | 1 | BELT (CAPACITY 10#) | Misc. Equipment |
0.3 | 3 | SP | 1 | BELT, MONEY (W/DRAWSTRINGS CAPACITY 40 COINS) | Misc. Equipment |
0.2 | 4 | SP | 1 | BELT, MONEY (W/ZIPPER CAPACITY 20 COINS) | Misc. Equipment |
5 | 1 | GP | 1 | BIRD CAGE | Misc. Equipment |
3 | 5 | SP | 1 | BLANKET, HEAVY +7'H/7'W+ | Misc. Equipment |
5 | 3 | GP | 1 | BLOCK & TACKLE (W/100'L ROPE. LIFTS 100 LBS) | Misc. Equipment |
50 | 25 | GP | 1 | BLOCK & TACKLE (W/100'L ROPE. LIFTS 1000 LBS) | Misc. Equipment |
10 | 7 | GP | 1 | BLOCK & TACKLE (W/100'L ROPE. LIFTS 200 LBS) | Misc. Equipment |
25 | 15 | GP | 1 | BLOCK & TACKLE (W/100'L ROPE. LIFTS 500 LBS) | Misc. Equipment |
8 | 8 | GP | 1 | BODY SLEIGH (CARRY UP TO LG. 10XSTR@3/4MV:20XSTR@1/2MV:25XSTR@1/4MV CON RNDS DURATION) | Misc. Equipment |
3 | 1 | GP | 1 | BOLT CUTTERS | Misc. Equipment |
2 | 125 | GP | 1 | BOOK/JOURNAL, BLANK +200 PG (2H/8.5W/11L)+ | Misc. Equipment |
0.01 | 15 | SP | 1 | BOWSTRING +5'L+ | Misc. Equipment |
1.25 | 4 | GP | 1 | BOX, METAL, PADDED, AIRTIGHT +3H/3W/3L+ | Misc. Equipment |
10 | 25 | GP | 1 | BOX, METAL, PADDED, AIRTIGHT +3H/6W/12L+ | Misc. Equipment |
5 | 100 | GP | 1 | BOX, SMALL, GOLD +2H/6W/6L+ | Misc. Equipment |
5 | 20 | GP | 1 | BOX, SMALL, LEAD +2H/6W/6L+ | Misc. Equipment |
4 | 8 | GP | 1 | BRANDING IRON | Misc. Equipment |
10 | 5 | GP | 1 | BRAZIER, ADJUSTABLE HEIGHT +36-6'H+ | Misc. Equipment |
3 | 10 | SP | 1 | BRONZE PIECE +36H/36W+ | Misc. Equipment |
2 | 1 | SP | 1 | BROOM | Misc. Equipment |
0.3 | 1 | SP | 1 | BROOM, SMALL, WISK | Misc. Equipment |
0.25 | 1 | SP | 1 | BRUSH AND COMB SET, HARDWOOD | Misc. Equipment |
0.5 | 2 | GP | 1 | BRUSH AND COMB SET, SILVER | Misc. Equipment |
0.5 | 1 | SP | 1 | BRUSH, PAINT, LARGE | Misc. Equipment |
0.001 | 1 | CP | 1 | BRUSH, PAINT, SMALL | Misc. Equipment |
0.5 | 1 | SP | 1 | BUCKET | Misc. Equipment |
1 | 8 | GP | 1 | CAGE, COLLAPSIBLE, BAMBOO +TIT MOUSE TO FALCON+ | Misc. Equipment |
5 | 12 | GP | 1 | CAGE, COLLAPSIBLE, BRASS +TIT MOUSE TO FALCON+ | Misc. Equipment |
2.5 | 2 | GP | 1 | CALTROPS (BOX OF 100. SEE WEAPONS FOR EFFECTS) | Misc. Equipment |
1 | 3 | GP | 1 | CAMOUFLAGE MAKEUP +25 APPLICATIONS+ (Adds +2% to hide in shadows when appropriate) | Misc. Equipment |
0.001 | 1 | CP | 1 | CANDLE, 1 INCH (BURNS 10 MINUTES/INCH) | Misc. Equipment |
1 | 10 | SP | 1 | CANDLE HOLDER, METAL | Misc. Equipment |
5 | 2 | GP | 1 | CANDLE, SCONCE, METAL +6 CANDLE+ | Misc. Equipment |
1.5 | 6 | SP | 1 | CANDLE, SELF DOUSING (METAL BASE W/GLASS RESEVOIR HOLDS WATER) | Misc. Equipment |
2 | 5 | GP | 1 | CANDLE, TIMING (BURNS FOR 1 DAY W/GRADUATION MARKS FOR HRS & 5 MIN INCREMENTS) | Misc. Equipment |
2 | 1 | GP | 1 | CANE (WALKING STICK) | Misc. Equipment |
1 | 1 | GP | 1 | CANTEEN +64 OZ+ (1# EMPTY) with leather shoulder strap. Water weighs 8lbs per gallon/a canteen full of water weighs 5lbs | Misc. Equipment |
1 | 4 | SP | 1 | CANVAS+1 SQ YD+ | Misc. Equipment |
0.2 | 2 | GP | 1 | CARABINER (ATTACHING CLIP) | Misc. Equipment |
0.1 | 1 | SP | 1 | CARDS, PLAYING | Misc. Equipment |
0.5 | 1 | GP | 1 | CARDS, TAROT | Misc. Equipment |
1 | 10 | SP | 1 | CASE, BOLT, WOODEN (CAPACITY 20) | Misc. Equipment |
0.5 | 5 | SP | 1 | CASE, DART, WOODEN (CAPACITY 20) | Misc. Equipment |
10 | 1 | GP | 1 | CASK +15 GAL+ | Misc. Equipment |
5 | 2 | GP | 1 | CAULDRON +20 GAL+ | Misc. Equipment |
0.25 | 10 | SP | 1 | CHAIN, HEAVY +12L+ | Misc. Equipment |
0.1 | 5 | SP | 1 | CHAIN, LIGHT +12L+ | Misc. Equipment |
2 | 10 | SP | 1 | CHAIR, FOLDING, LOUNGE | Misc. Equipment |
0.001 | 1 | CP | 1 | CHALK +6L/.5D+ | Misc. Equipment |
3 | 5 | GP | 1 | CHALK BOARD, SMALL (W/LCC & ERASING CLOTH) +12W/12H+ | Misc. Equipment |
1 | 2 | SP | 1 | CHALK POWDER | Misc. Equipment |
1 | 1 | CP | 1 | CHARCOAL +16 OZ+ | Misc. Equipment |
12 | 2 | GP | 1 | CHEST, WOODEN, LARGE (CAPACITY 100#) +18H/36W/24L+ | Misc. Equipment |
9 | 1 | GP | 1 | CHEST, WOODEN, MEDIUM (CAPACITY 65#) +12H/24W/12L+ | Misc. Equipment |
6 | 10 | SP | 1 | CHEST, WOODEN, SMALL (CAPACITY 40#) +3H/12W/6L+ | Misc. Equipment |
0.1 | 1 | SP | 1 | CHIME, SMALL | Misc. Equipment |
1 | 1 | SP | 1 | CHISEL, HEAVY | Misc. Equipment |
0.001 | 10 | SP | 1 | CLAY/BEESWAX BLOCK +1 CU INCH+ | Misc. Equipment |
3 | 8 | GP | 1 | CLIMBING HARNESS (Move silently chance reduced 15% when worn, unless secured) | Misc. Equipment |
3 | 10 | GP | 1 | CLIMBING IRONS (Gives +7% to Climb Walls when appropriate, -3 penalty to normal Movement until removed) | Misc. Equipment |
0.01 | 1 | SP | 1 | CLIP (USED TO SECURE ITEMS TO A BELT, ROPE, ETC.) | Misc. Equipment |
1 | 1 | GP | 1 | CLOTH, COMMON +10 SQ YDS+ | Misc. Equipment |
1 | 10 | GP | 1 | CLOTH, FINE +10 SQ YDS+ | Misc. Equipment |
1 | 20 | GP | 1 | CLOTH, RICH +10 SQ YDS+ | Misc. Equipment |
0.1 | 10 | SP | 1 | COMPASS, HAND | Misc. Equipment |
10 | 50 | GP | 1 | COMPASS, SHIPS | Misc. Equipment |
0.001 | 1 | CP | 1 | CORK | Misc. Equipment |
0.1 | 5 | SP | 1 | CORKSCREW | Misc. Equipment |
4 | 4 | GP | 1 | CRAMPONS (PAIR. INC. CLIMB 15%/MNTNRNG +1. STOMP: 1D2/100#, MELEE: 1 DAM. DEX SV OR FALL IF MISS) | Misc. Equipment |
3.5 | 1 | GP | 1 | CROWBAR | Misc. Equipment |
2 | 5 | GP | 1 | CRUCIBLE (W/LADDLE. FOR LIQUIDATING SMALL QUANTITIES OF METALS) +3'H/1.5'D+ | Misc. Equipment |
5 | 100 | GP | 1 | CRYSTAL BALL W/STAND | Misc. Equipment |
0.4 | 1 | SP | 1 | CURRENCY TESTING LIQUID (VIAL, TESTS 1000 COINS FOR PURITY) +1 OZ+ | Misc. Equipment |
0.2 | 1 | GP | 1 | DESCENDER (BRAKE BAR) | Misc. Equipment |
0.5 | 20 | GP | 1 | DESERT GOGGLES & HEADGEAR | Misc. Equipment |
0.001 | 5 | CP | 1 | DICE, BONE | Misc. Equipment |
0.001 | 10 | SP | 1 | DICE, BONE, LOADED | Misc. Equipment |
0.001 | 15 | SP | 1 | DICE, IVORY | Misc. Equipment |
5 | 20 | GP | 1 | DISGUISE KIT (CONT. ACCOUTERMENTS FOR 3 DIFFERENT DISGUISES. W/LCC) +3 to Disguise proficiency)) | Misc. Equipment |
0.5 | 10 | SP | 1 | DISH/PLATE OR BOWEL, SMALL | Misc. Equipment |
5 | 8 | GP | 1 | DISHES/UTENSILS, SET OF TIN, COOKING/EATING (W/LCC) | Misc. Equipment |
0.1 | 1 | SP | 1 | DOG COLLAR | Misc. Equipment |
3 | 1000 | GP | 1 | DRILL SET, DIAMOND TIPPED (W/LCC) | Misc. Equipment |
0.1 | 100 | GP | 1 | EYEGLASSES, PRESCRIPTION | Misc. Equipment |
0.1 | 10 | GP | 1 | EYEPIECE, JEWELERS/APPRAISERS | Misc. Equipment |
0.5 | 5 | SP | 1 | FILE, METAL (CUT THROUGH .25Ó OF IRON IN 1 TURN) | Misc. Equipment |
0.001 | 1 | SP | 1 | FISH HOOK | Misc. Equipment |
0.25 | 10 | SP | 1 | FISHING GEAR (LINE, LURES, HOOKS, BOBBERS, SINKERS) | Misc. Equipment |
1 | 1 | GP | 1 | FISHING NET +10 SQ FT+ | Misc. Equipment |
1 | 1 | GP | 1 | FISHING POLE, SECTIONED +12-8'L+ (W/CCC) | Misc. Equipment |
1 | 1 | GP | 1 | FLAG OR BANNER | Misc. Equipment |
1 | 1 | GP | 1 | FLAGON | Misc. Equipment |
1.5 | 1 | GP | 1 | FLASK, GLASS (.5# EMPTY) | Misc. Equipment |
1.5 | 1 | GP | 1 | FLASK, GLASS, SCORED (.5# EMPTY) | Misc. Equipment |
2 | 2 | GP | 1 | FLASK, METAL (1# EMPTY) | Misc. Equipment |
3 | 1 | GP | 1 | FLASK, STONE (2# EMPTY) | Misc. Equipment |
1.2 | 10 | SP | 1 | FLASK, WOODEN (.2# EMPTY) | Misc. Equipment |
4 | 1 | GP | 1 | FOLDING COT | Misc. Equipment |
5 | 20 | GP | 1 | GLASS CUTTERS KIT (W/LCC) | Misc. Equipment |
2 | 10 | SP | 1 | GLUE, WOOD/PAPER, JAR +16 OZ+ | Misc. Equipment |
5 | 6 | GP | 1 | GRAPNEL, FIXED, 3 PRONG | Misc. Equipment |
5 | 9 | GP | 1 | GRAPNEL, FOLDING, 3 PRONG (W/MCC) | Misc. Equipment |
2.5 | 2 | GP | 1 | GROOMERS KIT (FOR ANIMAL GROOMING) W/LCC | Misc. Equipment |
2 | 15 | GP | 1 | HACKSAW | Misc. Equipment |
0.2 | 1 | SP | 1 | HAIR COMB | Misc. Equipment |
1.5 | 5 | GP | 1 | HAMMOCK (CAPACITY 350#) | Misc. Equipment |
2 | 8 | SP | 1 | HAND BOAR, WOOD | Misc. Equipment |
1 | 15 | GP | 1 | HANDCUFFS | Misc. Equipment |
2 | 7 | GP | 1 | HEALERS KIT (GIVES +2 TO HEALING ROLL. 10 USES. W/LCC) | Misc. Equipment |
2.5 | 7 | GP | 1 | HEALERS KIT, VETERINARY (GIVES +2 TO HEALING ROLL. 10 USES. W/LCC) | Misc. Equipment |
0.2 | 10 | SP | 1 | HEARING CONE (Gives +5% on Hear Noises, when appropriate) | Misc. Equipment |
2.5 | 35 | GP | 1 | HINGE REMOVING KIT (W/LCC; MUST MAKE DEX CHECK AT +1; TAKES 1 TURN) | Misc. Equipment |
1 | 100 | GP | 1 | HOLY SYMBOL, GOLD | Misc. Equipment |
1 | 2 | GP | 1 | HOLY SYMBOL, IRON | Misc. Equipment |
1 | 10 | GP | 1 | HOLY SYMBOL, SILVER | Misc. Equipment |
0.1 | 1 | SP | 1 | HOLY SYMBOL, WOODEN | Misc. Equipment |
0.3 | 1 | GP | 1 | HOLY WATER, VIAL +4 OZ+ | Misc. Equipment |
0.25 | 1 | GP | 1 | HORN, SIGNALLING (W/LEATHER SHOULDER STRAP) | Misc. Equipment |
1 | 25 | GP | 1 | HOUR GLASS | Misc. Equipment |
3 | 8 | GP | 1 | HOUSEBREAKER HARNESS OR SPIDER (Move silently chance reduced 15% when worn, unless secured) | Misc. Equipment |
1 | 35 | GP | 1 | IDOL, SMALL, IVORY | Misc. Equipment |
0.01 | 2 | SP | 1 | INCENSE STICK +6L/.5D+ | Misc. Equipment |
0.25 | 8 | GP | 1 | INK, SMALL BOTTLE +1 OZ+ | Misc. Equipment |
0.001 | 200 | GP | 1 | INK, STANDARDIZED, SCROLL COMPOSING (FOR 1 SPELL. COST IS PER LVL) | Misc. Equipment |
0.001 | 2 | GP | 1 | INKED RIBBON FOR TYPEWRITER | Misc. Equipment |
2 | 10 | GP | 1 | INSTRUMENTS, DISSECTION (W/LCC) +8L/4W/3H+ | Misc. Equipment |
5 | 1 | GP | 1 | IRON BAR +36L/1D+ | Misc. Equipment |
50 | 30 | GP | 1 | IRON BOX, LARGE +15H/36W/24L+ | Misc. Equipment |
25 | 20 | GP | 1 | IRON BOX, MEDIUM +12H/24W/12L+ | Misc. Equipment |
10 | 10 | GP | 1 | IRON BOX, SMALL +2H/12W/6L+ | Misc. Equipment |
1 | 5 | SP | 1 | IRON POT, SMALL | Misc. Equipment |
1 | 5 | SP | 1 | IRON WEDGE (FOR JAMMING/HOLDING THINGS OPEN) | Misc. Equipment |
5 | 200 | GP | 1 | JACK (LIFTS 2500 LBS 3') | Misc. Equipment |
5 | 10 | SP | 1 | KEG +5 GAL+ | Misc. Equipment |
0.001 | 1 | SP | 1 | KEY | Misc. Equipment |
25 | 75 | GP | 1 | KEY MAKING KIT | Misc. Equipment |
0.01 | 10 | CP | 1 | KITE | Misc. Equipment |
0.025 | 1 | SP | 1 | KNIFE, FORK, AND SPOON (EATING UTENSILS W/WCC) | Misc. Equipment |
0.3 | 2 | GP | 1 | KNIFE, STAGE (RETRACTABLE, FAKE, BLUNT) | Misc. Equipment |
20 | 5 | GP | 1 | LADDER, METAL, EXTENDIBLE (CAPACITY 1000#) +5'-20'L+ | Misc. Equipment |
0.5 | 5 | SP | 1 | LADDER, ROPE (CAPACITY 600#) PER 4'L +18W/8-60'L+ | Misc. Equipment |
5 | 10 | SP | 1 | LADDER, WOODEN, FIXED (CAPACITY 800#) +12'L+ | Misc. Equipment |
50 | 150 | GP | 1 | LANTERN, BEACON | Misc. Equipment |
3 | 12 | GP | 1 | LANTERN, BULLSEYE | Misc. Equipment |
5 | 50 | GP | 1 | LANTERN, BULLSEYE, WATERPROOF | Misc. Equipment |
2 | 7 | GP | 1 | LANTERN, HOODED | Misc. Equipment |
1 | 2 | CP | 1 | LARD +16 OZ+ | Misc. Equipment |
2 | 1 | GP | 1 | LEASH, ANIMAL, LARGE | Misc. Equipment |
1 | 4 | SP | 1 | LEASH, ANIMAL, MEDIUM | Misc. Equipment |
0.8 | 2 | SP | 1 | LEASH, ANIMAL, SMALL | Misc. Equipment |
1 | 5 | SP | 1 | LEATHER PIECE +36H/36W+ | Misc. Equipment |
0.5 | 1 | SP | 1 | LEVEL | Misc. Equipment |
1 | 25 | GP | 1 | LOCK, COMMON | Misc. Equipment |
1 | 15 | GP | 1 | LOCK, INFERIOR | Misc. Equipment |
1 | 100 | GP | 1 | LOCK, SUPERIOR | Misc. Equipment |
0.01 | 10 | GP | 1 | LOCKET, STAINLESS STEEL W/SILVER CHAIN | Misc. Equipment |
3 | 15 | SP | 1 | LOUNGE, FOLDING CHASE | Misc. Equipment |
1 | 50 | GP | 1 | MAGNIFYING GLASS | Misc. Equipment |
0.25 | 3 | GP | 1 | MAKEUP, CAMOUFLAGE (+2% to hide in shadows. 10 applications) | Misc. Equipment |
20 | 10 | GP | 1 | MALLET, CORDING | Misc. Equipment |
1 | 4 | SP | 1 | MALLET, WOODEN | Misc. Equipment |
5 | 20 | GP | 1 | MANACLES (W/3' HEAVY CHAIN & KEY) | Misc. Equipment |
1.5 | 20 | GP | 1 | MAPING KIT (BONE SCROLL TUBE W/12 RULED MAPS, INK & QUILL) | Misc. Equipment |
2 | 8 | SP | 1 | MARBLES (BAG OF 100. MV @ 1/2 MV OR DEX CHECK FOR SLIPPING; FAILED CHECK MEANS FALL FOR 1 RND) | Misc. Equipment |
35 | 500 | GP | 1 | MECHANICAL TYPEWRITER | Misc. Equipment |
2 | 2 | GP | 1 | MERCHANTS SCALE W/WEIGHTS | Misc. Equipment |
0.5 | 10 | SP | 1 | METAL SHEARS | Misc. Equipment |
1 | 10 | SP | 1 | METAL TONGS +36L+ | Misc. Equipment |
2 | 25 | GP | 1 | MINERS HARD HAT (W/REFLECTOR & SMALL OIL LAMP. LIGHT 15', BURNS 1 OZ. IN 4 HRS) | Misc. Equipment |
10 | 10 | GP | 1 | MIRROR, LARGE +24H/12W+ | Misc. Equipment |
0.5 | 5 | SP | 1 | MIRROR, SMALL +2H/2W+ (made of glass) | Misc. Equipment |
0.5 | 5 | GP | 1 | MIRROR, SMALL +2H/2W+ (made of steel) | Misc. Equipment |
3 | 10 | SP | 1 | MORTAR & PESTLE SET | Misc. Equipment |
.5-3 | 5-100 | GP | 1 | MUSICAL INSTRUMENT | Misc. Equipment |
0.001 | 1 | CP | 1 | NAIL | Misc. Equipment |
0.001 | 10 | CP | 1 | NEEDLE, BONE | Misc. Equipment |
0.001 | 5 | SP | 1 | NEEDLE, METAL | Misc. Equipment |
1 | 1 | GP | 1 | NET, HAND +36L/24D+ | Misc. Equipment |
0.001 | 10 | CP | 1 | NUT & BOLT | Misc. Equipment |
3 | 15 | SP | 1 | OAR, PADDLE | Misc. Equipment |
5 | 10 | SP | 1 | OARS +SET OF 2+ | Misc. Equipment |
2 | 1 | GP | 1 | OIL, FLASK OF CITRONELLA +16 OZ+ | Misc. Equipment |
2 | 10 | GP | 1 | OIL, FLASK OF GREEK FIRE +16 OZ+ | Misc. Equipment |
1.5 | 6 | SP | 1 | OIL, FLASK OF LAMP +16 OZ+ | Misc. Equipment |
2 | 1 | GP | 1 | OIL, WATERPROOFING | Misc. Equipment |
1 | 10 | SP | 1 | PAINT +16 OZ+ | Misc. Equipment |
9 | 5 | SP | 1 | PAINT, OIL BASED, COLORED +1 GAL+ | Misc. Equipment |
9 | 3 | SP | 1 | PAINT, OIL BASED, WHITE WASH +1 GAL+ | Misc. Equipment |
0.02 | 2 | SP | 1 | PAINT/DYE/PIGMENT (4OZ. GLASS VIAL) | Misc. Equipment |
1 | 2 | SP | 1 | PAINTBRUSH, LARGE | Misc. Equipment |
0.2 | 1 | SP | 1 | PAINTBRUSH, SMALL | Misc. Equipment |
0.005 | 1 | SP | 1 | PAPER, PAGE, LOW GRADE (NOT SUITABLE FOR SCROLLS) +11H/8.5W+ | Misc. Equipment |
0.001 | 10 | SP | 1 | PAPER, PAGE, EXTRA FINE (FOR SCROLLS) +11H/8.5W+ | Misc. Equipment |
0.004 | 5 | CP | 1 | PAPYRUS, PAGE, UNTREATED +11H/8.5W+ | Misc. Equipment |
0.02 | 5 | SP | 1 | PAPYRUS, SHEET, UNTREATED +5'H/5'W+ | Misc. Equipment |
10 | 1000 | GP | 1 | PARACHUTE, SILK, LARGE | Misc. Equipment |
5 | 500 | GP | 1 | PARACHUTE, SILK, MEDIUM | Misc. Equipment |
2.5 | 250 | GP | 1 | PARACHUTE, SILK, SMALL | Misc. Equipment |
0.002 | 2 | SP | 1 | PARCHMENT, PAGE, TREATED +11H/8.5W+ | Misc. Equipment |
0.002 | 1 | SP | 1 | PARCHMENT, PAGE, UNTREATED +11H/8.5W+ | Misc. Equipment |
0.01 | 2 | GP | 1 | PARCHMENT, TREATED +5'H/5'W+ | Misc. Equipment |
0.01 | 1 | GP | 1 | PARCHMENT, UNTREATED +5'H/5'W+ | Misc. Equipment |
50 | 25 | GP | 1 | PAVILION +10'H/20'W/20'L+ | Misc. Equipment |
0.3 | 1 | GP | 1 | PERFUME, VIAL +4 OZ+ | Misc. Equipment |
3 | 1 | GP | 1 | PICK, CLIMBING | Misc. Equipment |
20 | 10 | GP | 1 | PICK, MINING | Misc. Equipment |
1 | 5 | SP | 1 | PILLOW, SMALL | Misc. Equipment |
0.1 | 5 | SP | 1 | PIPE, SMOKING | Misc. Equipment |
2 | 1 | GP | 1 | PITON HAMMER | Misc. Equipment |
1 | 5 | SP | 1 | PITON, CLIMBING | Misc. Equipment |
10 | 2 | SP | 1 | PLANK, HARDWOOD +1H/6W/6'L+ | Misc. Equipment |
5 | 1 | SP | 1 | PLANK, SOFTWOOD +1H/6W/6'L+ | Misc. Equipment |
0.5 | 10 | SP | 1 | PLIERS | Misc. Equipment |
0.1 | 2 | GP | 1 | POCKET KNIFE | Misc. Equipment |
0.001 | 20 | GP | 1 | POISON, FEIGN DEATH (SINGLE DOSE, INGESTIVE/IMMEDIATE/FEIGN DEATH 1D20+10 RNDS, SVS POISON) | Misc. Equipment |
0.001 | 10 | GP | 1 | POISON, SLEEP (SINGLE DOSE, INJECTIVE/IMMEDIATE/SLEEP 1D6 RNDS, SVS POISON +2) | Misc. Equipment |
15 | 50 | GP | 1 | POLE, METAL, RETRACTABLE +24-20'L/1.5D+ (SUPPORTS 500 LBS) | Misc. Equipment |
1 | 15 | SP | 1 | POLE, WOODEN +10'L/1.5D+ (SUPPORTS 250 LBS) | Misc. Equipment |
1 | 14 | SP | 1 | POUCH, BELT, LARGE (CAPACITY 8#) | Misc. Equipment |
0.5 | 7 | SP | 1 | POUCH, BELT, SMALL (CAPACITY 5#) | Misc. Equipment |
1 | 1 | GP | 1 | POUCH, BELT, SMALL, LEAD-LINED (CAPACITY 2.5#) | Misc. Equipment |
1 | 15 | SP | 1 | POUCH, SHOULDER, LARGE (CAPACITY 10#) | Misc. Equipment |
0.5 | 8 | SP | 1 | POUCH, SHOULDER, SMALL (CAPACITY 5#) | Misc. Equipment |
0.25 | 1 | GP | 1 | PRAYER BEADS (STRING OF 100) | Misc. Equipment |
0.5 | 10 | SP | 1 | PROTRACTOR | Misc. Equipment |
6 | 25 | GP | 1 | PULLEY | Misc. Equipment |
0.001 | 1 | CP | 1 | QUILL | Misc. Equipment |
0.001 | 200 | GP | 1 | QUILL, STANDARDIZED, SCROLL COMPOSING (FOR 1 SPELL. COST IS PER LVL) | Misc. Equipment |
1 | 10 | SP | 1 | QUIVER, ARROW (CAPACITY 20) | Misc. Equipment |
2 | 10 | SP | 1 | QUIVER, JAVELIN (CAPACITY 4) | Misc. Equipment |
0.1 | 1 | SP | 1 | RAT TRAP | Misc. Equipment |
0.1 | 15 | SP | 1 | RAZOR, SHAVING (W/LCC) | Misc. Equipment |
0.001 | 1 | CP | 1 | REED, HOLLOW | Misc. Equipment |
0.1 | VAR | VP | 1 | RING, FINGER/EAR/NOSE | Misc. Equipment |
0.1 | 5 | GP | 1 | RING, SIGNET/SEAL | Misc. Equipment |
15 | 1 | GP | 1 | ROPE, HEMP +50'L+ | Misc. Equipment |
8 | 10 | GP | 1 | ROPE, SILK +50'L+ | Misc. Equipment |
1 | 5 | GP | 1 | RUG, SMALL, PRAYER | Misc. Equipment |
0.01 | 1 | SP | 1 | RULER, WOODEN +12L+ | Misc. Equipment |
0.5 | 2 | SP | 1 | SACK, LARGE (CAPACITY 30#) | Misc. Equipment |
0.25 | 1 | SP | 1 | SACK, SMALL (CAPACITY 15#) | Misc. Equipment |
10 | 5 | GP | 1 | SAIL, SMALL | Misc. Equipment |
2 | 10 | SP | 1 | SAW, WOOD | Misc. Equipment |
7 | 15 | SP | 1 | SAW, WOOD, TWO MAN | Misc. Equipment |
0.5 | 7 | SP | 1 | SCISSORS | Misc. Equipment |
0.5 | 10 | SP | 1 | SCREW DRIVER | Misc. Equipment |
0.75 | 5 | GP | 1 | SCROLL CASE (LEATHER CASE W/15 POCKETS ROLLS UP AND TIES SHUT) +18L/3D+ | Misc. Equipment |
0.5 | 5 | GP | 1 | SCROLL TUBE, BONE (HOLDS 24 PAPER/12 PARCHMENT/6 PAPYRUS, PAGES) | Misc. Equipment |
0.25 | 15 | SP | 1 | SCROLL TUBE, LEATHER (HOLDS 24 PAPER/12 PARCHMENT/6 PAPYRUS, PAGES) | Misc. Equipment |
1 | 5 | GP | 1 | SCROLL TUBE, METAL (HOLDS 24 PAPER/12 PARCHMENT/6 PAPYRUS, PAGES) | Misc. Equipment |
1 | 15 | SP | 1 | SEALING WAX +16 OZ+ | Misc. Equipment |
1 | 5 | GP | 1 | SEXTANT | Misc. Equipment |
0.5 | 5 | SP | 1 | SHEATH, LARGE WEAPON | Misc. Equipment |
0.3 | 3 | SP | 1 | SHEATH, SMALL WEAPON | Misc. Equipment |
0.2 | 5 | SP | 1 | SHEATH, SPRING LOADED, WRIST (FOR 1 SM. DAGGER ONLY, DIRK OR STILLETO) | Misc. Equipment |
4 | 3 | SP | 1 | SHOVEL | Misc. Equipment |
3 | 10 | SP | 1 | SHOVEL, SMALL, FOLDING | Misc. Equipment |
1 | 5 | SP | 1 | SLEEPING SACK | Misc. Equipment |
8 | 15 | GP | 1 | SLEEPING SACK, TREE MOUNTING (W/WOODEN FRAME. WHICH MUST BE ASSEMBLED TO USE IN TREE) | Misc. Equipment |
