NOTE: The information presented here is player information only. No character is assumed to know what another character is carrying unless that information has been revealed through actual game play/in character.
Index | Item/Descriptions | Amounts | Weights | Locations/sub-totals |
---|---|---|---|---|
BROTHER JOSEPH | ||||
A. | BACKPACK, LEATHER (CAPACITY 50#) | 1 | 2 | ON BACK |
a1. | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | 2 | 20 | BACKPACK |
a2. | BANDAGES (IF USED W/HEALING PROF. GIVES +1 TO DAMAGE HEALED. ONE USE PER BANDAGE) | 20 | 0.2 | BACKPACK |
a3. | WATER/WINE SKIN +64 OZ+ | 1 | 5 | BACKPACK |
a4. | STRAW MAT | 1 | 0.1 | UNDER BACKPACK |
a5. | SLEEPING SACK | 1 | 1 | BACKPACK |
a6. | SOAP +16 OZ+ | 1 | 1 | BACKPACK |
a7. | PAPER, PAGE, LOW GRADE (NOT SUITABLE FOR SCROLLS) +11H/8.5W+ | 19 | 0.095 | BACKPACK |
a8. | INK, SMALL BOTTLE +1 OZ+ | 1 | 0.25 | BACKPACK |
A TOTAL | 29.645 | |||
B. | BELT (CAPACITY 10#) | 1 | 0.3 | WAIST |
b1. | SUSPENDERS (ADDS 10# TO BELT CAPACITY) | 1 | 0.1 | BELT |
b2. | POUCH, BELT, SMALL (CAPACITY 5#) | 1 | 0.5 | BELT |
b2.1. | COINS | 0 | 0 | BELT POUCH |
b2.2. | SPELL COMPONENTS, STANDARDIZED (COST: LVL SQUARED IN GP'S. IN PRE PACKAGED PAPER PACKETS) | 6 | 0.06 | BELT POUCH |
b2.3. | GLOWING BLUE GEM | 1 | 0.001 | BELT POUCH |
b2.4. | ROOM KEY (ROOM AT THE MANOR) | 1 | 0.001 | BELT POUCH |
b2.5. | SHURIKEN | 10 | 1 | BELT POUCH |
b2 TOTAL | 1.062 | |||
b3. | CANTEEN +64 OZ+ | 1 | 5 | BELT |
b4. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b4.1. | TONFA | 1 | 2 | BELT/SHEATH |
b5. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b5.1. | TONFA | 1 | 2 | BELT/SHEATH |
B TOTAL | 11.262 | |||
C. | CAP | 1 | 0.2 | WORN |
D. | TABARD | 1 | 0.5 | WORN |
E. | SHIRT, COTTON | 1 | 0.6 | WORN |
F. | SOCKS, COTTON | 1 | 0.1 | WORN |
G. | UNDERWEAR, COTTON | 1 | 0.2 | WORN |
H. | PANTS, LONG, COTTON | 1 | 1 | WORN |
I. | COAT, FULL LENGTH, WOOL | 1 | 7 | WORN |
J. | BOOTS, LOW, SOFT | 1 | 2 | WORN |
K. | HOLY SYMBOL, SILVER | 1 | 1 | WORN |
L. | LIMBS - BRACERS (PAIR)` P*AC +1*S+.5/D+.5 | 1 | 2 | WORN |
TOTAL | 55.807 | |||
Maximum weight allowance w/out encumberance. | 70 | |||
GARAVAR EQUIPMENT | ||||
A. | BACKPACK, LEATHER (CAPACITY 50#) | 1 | 2 | ON BACK |
a1. | DISH/PLATE OR BOWEL, SMALL | 1 | 0.5 | BACKPACK |
a2. | SOCKS, WOOL | 1 | 0.2 | BACKPACK |
a3. | UNDERWEAR, WOOL | 1 | 0.8 | BACKPACK |
a4. | WHETSTONE | 1 | 1 | BACKPACK |
a5. | WATER/WINE SKIN +64 OZ+ | 1 | 5 | BACKPACK |
a6. | HOLY WATER, VIAL +4 OZ+ | 3 | 0.9 | BACKPACK |
a7. | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | 1 | 10 | BACKPACK |
a8. | GLOVES, ALL PURPOSE, LEATHER | 1 | 0.3 | BACKPACK |
a9. | BLANKET, HEAVY +7'H/7'W+ | 2 | 6 | BACKPACK |
a10. | CANVAS+1 SQ YD+ | 3 | 3 | BACKPACK |
a11. | TINDERBOX W/FLINT & STEEL (MAY BE USED TO START 12 FIRES. W/LCC) | 1 | 1 | BACKPACK |
a12. | ADJUSTABLE WRENCH | 1 | 0.5 | BACKPACK |
a13. | CHALK +6L/.5D+ | 4 | 0.004 | BACKPACK |
a14. | BOLT CUTTERS | 1 | 3 | BACKPACK |
a15. | CORKSCREW | 1 | 0.1 | BACKPACK |
a16. | IRON WEDGE (FOR JAMMING/HOLDING THINGS OPEN) | 4 | 1 | BACKPACK |
a17. | MALLET, WOODEN | 1 | 1 | BACKPACK |
a18. | NAIL | 20 | 0.02 | BACKPACK |
a19. | NEEDLE, METAL | 1 | 0.001 | BACKPACK |
a20. | THREAD, REEL OF +100'L+ | 1 | 0.1 | BACKPACK |
a21. | TWINE +50'L+ | 1 | 0.1 | BACKPACK |
a22. | PLIERS | 1 | 0.5 | BACKPACK |
a23. | BEAD, WOODEN, ASSORTED, PLAIN | 220 | 0.22 | BACKPACK |
a24. | PAINT/DYE/PIGMENT (4OZ. GLASS VIAL) | 8 | 0.16 | BACKPACK |
a25. | SHOVEL, SMALL, FOLDING | 1 | 3 | BACKPACK |
a26. | SACK, LARGE (CAPACITY 30#) | 3 | 1.5 | BACKPACK |
A TOTAL | 39.905 | |||
B. | BELT (CAPACITY 10#) | 1 | 0.3 | WAIST |
b1. | SUSPENDERS (ADDS 10# TO BELT CAPACITY) | 1 | 0.1 | BELT |
b2. | POUCH, BELT, LARGE (CAPACITY 8#) | 1 | 1 | BELT |
b2.1. | COINS | 33 | 1.65 | BELT POUCH |
b2.2. | GLOWING BLUE GEM | 1 | 0.001 | BELT POUCH |
b2.3. | ROOM KEY (ROOM AT THE MANOR) | 1 | 0.001 | BELT POUCH |
b2 TOTAL | 1.652 | |||
b3. | WATER/WINE SKIN +64 OZ+ | 1 | 5 | BELT |
b4. | HEALERS KIT (GIVES +2 TO HEALING ROLL. 10 USES. W/LCC) | 1 | 2 | BELT |
B TOTAL | 9.752 | |||
C | WEAPONS HARNESS (CAPACITY 30#) | 1 | 2 | WORN |
c5. | SHEATH, LARGE WEAPON | 1 | 0.5 | BELT |
c5.1. | SWORD, BASTARD | 1 | 10 | BELT |
c6. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
c6.1. | DAGGER, COMMON | 1 | 1 | BELT/SHEATH |
c7. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
c7.1. | SWORD, SHORT | 1 | 3 | BELT/SHEATH |
c8. | CLUB, WAR | 1 | 6 | BELT |
C TOTAL | 21.1 | |||
D. | HOLY SYMBOL, SILVER | 1 | 1 | WORN |
E. | SHIRT, COTTON | 1 | 0 | WORN (0.6) |
F. | PANTS, LONG, COTTON | 1 | 0 | WORN (1) |
G. | SOCKS, WOOL | 1 | 0 | WORN (0.2) |
H. | UNDERWEAR, COTTON | 1 | 0 | WORN (0.2) |
I. | BOOTS, HIGH, HARD | 1 | 0 | WORN (5) |
J. | CLOAK | 1 | 2 | WORN |
K. | CHAIN MAIL` M(2.5-20/0.5-4/0.8-6) *FULL AC 5*S10/D8 | 1 | 40 | WORN |
TOTAL | 118.057 | |||
Maximum weight allowance w/out encumberance. | 135 | |||
GRYPHON EQUIPMENT | ||||
A. | BACKPACK, LEATHER (CAPACITY 50#) | 1 | 2 | ON BACK |
a1. | BACKPACK FRAME, METAL (INCREASES LEATHER BACKPACK CAP. TO 85 #) | 1 | 2.5 | BACKPACK |
a2. | BOOTS, CLIMBING | 1 | 4 | BACKPACK |
a3. | BOLT CUTTERS | 1 | 3 | BACKPACK |
a4. | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | 2 | 20 | BACKPACK |
a5. | TORCH | 4 | 4 | BACKPACK |
a6. | ROPE, HEMP +50'L+ | 1 | 15 | BACKPACK |
a7. | CALTROPS (BOX OF 100. SEE WEAPONS FOR EFFECTS) | 1 | 2.5 | BACKPACK/BOX |
a8. | GRAPNEL, FOLDING, 3 PRONG (W/MCC) | 1 | 5 | RIGHT SIDE BACKPACK |
a9. | PRYBAR/CROWBAR | 1 | 3.5 | LEFT SIDE BACKPACK |
A TOTAL | 59.5 | |||
B. | BELT (CAPACITY 10#) | 1 | 0.3 | WAIST |
b1. | SUSPENDERS (ADDS 10# TO BELT CAPACITY) | 1 | 0.1 | BELT |
b2. | POUCH, BELT, LARGE (CAPACITY 8#) | 1 | 1 | BELT |
b2.1. | COINS | 24 | 1.2 | BELT POUCH |
b2.2. | BANDAGES (IF USED W /HEALING PROF. GIVES +1 TO DAMAGE HEALED. ONE USE PER BANDAGE) | 10 | 0.1 | BELT POUCH |
b2.3. | POCKET KNIFE | 1 | 0.1 | BELT POUCH |
b2.4. | MARBLES (BAG OF 100. MV @ 1/2 MV OR DEX CHECK FOR SLIPPING; FAILED CHECK MEANS FALL FOR 1 RND) | 1 | 2 | BELT POUCH/BAG |
b2.5. | COMPASS, HAND | 1 | 0.1 | BELT POUCH |
b2.6. | GLOWING YELLOW GEM | 1 | 0.001 | BELT POUCH |
b2.7. | ROOM KEY (ROOM AT THE MANOR) | 1 | 0.001 | BELT POUCH |
b2 TOTAL | 3.502 | |||
b3. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b3.1. | SWORD, WAKIZASHI | 1 | 3 | BELT/SHEATH |
b4. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b4.1. | SWORD, SAPARA | 1 | 4 | BELT/SHEATH |
b5. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b5.1. | SWORD, SAPARA | 1 | 4 | BELT/SHEATH |
B TOTAL | 16.502 | |||
C. | STD. SET ADVENTURERS CLOTHING. (COTTON SHIRT, LONG PANTS, SOCKS, UNDERWEAR; LOW HARD BOOTS) | 1 | 0 | WORN |
D. | SPLINT MAIL` M(3.0-20/0.6-4/0.9-6) *FULL AC 4*S10/D9 | 1 | 40 | WORN |
TOTAL | 118.302 | |||
Maximum weight allowance w/out encumberance. | 135 | |||
PATHOS EQUIPMENT | ||||
A. | SACK, LARGE (CAPACITY 30#) | 1 | 0.5 | OVER SHOULDER |
a1. | WEAPONBLACK (FOR 10 KNIVES/2 SWORDS) +6 0Z.+ (Thieves coating weapons with this gain +5% bonus to H.I.S) | 1 | 0.7 | LARGE SACK |
a2. | TORCH | 3 | 3 | LARGE SACK |
a3. | TINDERBOX W/FLINT & STEEL (MAY BE USED TO START 12 FIRES. W/LCC) | 1 | 1 | LARGE SACK |
a4. | TARP, SMALL (W/GROMMETS) +5'H/5'W+ | 1 | 3 | LARGE SACK |
a5. | STRAW MAT | 1 | 0.1 | LARGE SACK |
a6. | ROPE, HEMP +50'L+ | 1 | 15 | LARGE SACK |
a7. | SCROLL TUBE, LEATHER (HOLDS 24 PAPER/12 PARCHMENT/6 PAPYRUS, PAGES) | 1 | 1 | LARGE SACK |
a7.1. | PAPER, PAGE, LOW GRADE (NOT SUITABLE FOR SCROLLS) +11H/8.5W+ | 5 | 0.025 | BACKPACK/SCROLL TUBE |
A TOTAL | 23.825 | |||
B. | BELT (CAPACITY 10#) | 1 | 0.3 | WAIST |
b1. | POUCH, BELT, SMALL (CAPACITY 5#) | 1 | 0.5 | BELT |
b1.1. | COINS | 45 | 2.25 | BELT POUCH |
b1.2. | WHETSTONE | 1 | 1 | BELT POUCH |
b1.3. | VIAL, EMPTY, GLASS +4 OZ+ | 2 | 0.02 | BELT POUCH |
b1.4. | THREAD, REEL OF +100'L+ | 1 | 0.1 | BELT POUCH |
b1.5. | SPELL COMPONENTS, STANDARDIZED (COST: LVL SQUARED IN GP'S. IN PRE PACKAGED PAPER PACKETS) | 20 | 0.2 | BELT POUCH |
b1.6. | PAPER, PAGE, LOW GRADE (NOT SUITABLE FOR SCROLLS) +11H/8.5W+ | 5 | 0.025 | BELT POUCH |
b1.7. | INK, SMALL BOTTLE +1 OZ+ | 1 | 0.25 | BELT POUCH |
b1.8. | QUILL | 2 | 0.002 | BELT POUCH |
b1.9. | GLOWING GREEN GEM | 1 | 0.001 | BELT POUCH |
b1.10. | ROOM KEY (ROOM AT THE MANOR) | 1 | 0.001 | BELT POUCH |
b1 TOTAL | 4.349 | |||
b2. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b2.1. | DAGGER, COMMON | 1 | 1 | BELT/SHEATH |
b3. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b3.1. | DAGGER, COMMON | 1 | 1 | BELT/SHEATH |
B TOTAL | 6.949 | |||
C. | SACK, LARGE (CAPACITY 30#) | 1 | 0.5 | OVER SHOULDER |
c1. | SPELL BOOK, WIZARDS, STANDARD (EMPTY, 100 PAGES) +16H/12W/6L+ | 1 | 15 | LARGE SACK |
c2. | BOOTS, LOW, SOFT | 1 | 2 | LARGE SACK |
C TOTAL | 17 | |||
D. | STD. SET ADVENTURERS CLOTHING. (COTTON SHIRT, LONG PANTS, SOCKS, UNDERWEAR; LOW HARD BOOTS) | 1 | 0 | WORN |
TOTAL | 49.074 | |||
Maximum weight allowance w/out encumberance. | 85 | |||
SANTEE EQUIPMENT | ||||
A. | BACKPACK, LEATHER (CAPACITY 50#) | 1 | 2 | ON BACK |
a1. | BOOTS, LOW, SOFT | 1 | 2 | BACKPACK |
a2. | CLOAK | 1 | 2 | BACKPACK |
a3. | STD. SET ADVENTURERS CLOTHING. (COTTON SHIRT, LONG PANTS, SOCKS, UNDERWEAR; LOW HARD BOOTS) | 1 | 3.9 | BACKPACK |
a4. | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | 1 | 10 | BACKPACK |
a5. | WATER/WINE SKIN +64 OZ+ | 1 | 5 | BACKPACK |
a6. | CURRENCY TESTING LIQUID (VIAL, TESTS 1000 COINS FOR PURITY) +1 OZ+ | 1 | 0.4 | BACKPACK |
a7. | BRUSH AND COMB SET, HARDWOOD | 1 | 0.25 | BACKPACK |
a8. | BANDAGES (IF USED W /HEALING PROF. GIVES +1 TO DAMAGE HEALED. ONE USE PER BANDAGE) | 9 | 0.09 | BACKPACK |
a9. | BANDAGES (IF USED W /HEALING PROF. GIVES +1 TO DAMAGE HEALED. ONE USE PER BANDAGE) | 1 | 0.01 | BACKPACK |
a10. | WEAPONBLACK (FOR 10 KNIVES/2 SWORDS) +6 0Z.+ (Thieves coating weapons with this gain +5% bonus to H.I.S) | 1 | 0.7 | BACKPACK |
a11. | SACK, LARGE (CAPACITY 30#) | 1 | 0.125 | BACKPACK |
a12. | SACK, SMALL (CAPACITY 15#) | 1 | 0.125 | BACKPACK |
a13. | ROPE, SILK +50'L+ | 1 | 8 | RIGHT SIDE BACKPACK |
a14. | BLANKET, HEAVY +7'H/7'W+ | 1 | 3 | UNDER BACKPACK |
a15. | TARP, SMALL (W/GROMMETS) +5'H/5'W+ | 1 | 1.5 | TOP OF BACKPACK |
a16. | SLEEPING SACK | 1 | 1 | UNDER BACKPACK |
a17. | GRAPNEL, FOLDING, 3 PRONG (W/MCC) | 1 | 5 | LEFT SIDE BACKPACK |
a18. | BOX, METAL, PADDED, AIRTIGHT +3H/3W/3L+ | 1 | 1.25 | BACKPACK |
a19. | TRANSPORT DAMPENER | 1 | 0.125 | BACKPACK/BOX |
a20. | SHEATH, SMALL WEAPON | 1 | 0.3 | BACKPACK |
a21. | DAGGER, COMMON | 1 | 1 | BACKPACK/SHEATH |
A TOTAL | 45.775 | |||
B. | GIRDLE, NORMAL (CAPACITY 15#) | 1 | 0.2 | WORN |
b1. | POUCH, BELT, SMALL (CAPACITY 5#) | 1 | 0.5 | GIRDLE |
b1.1. | COINS | 10 | 0.5 | BELT POUCH |
b1.2. | THIEVES PICKS & TOOLS (W/LCC) | 1 | 1 | BELT POUCH |
b1.3. | ROOM KEY (ROOM AT THE MANOR) | 1 | 0.001 | BELT POUCH |
b1.4. | GLOWING ORANGE GEM | 1 | 0.0005 | BELT POUCH |
b1 TOTAL | 1.5015 | |||
b2. | SHEATH, SMALL WEAPON | 1 | 0.3 | GIRDLE |
b2.1. | SWORD, SHORT | 1 | 3 | GIRDLE/SHEATH |
B TOTAL | 5.3015 | |||
C. | CLOAK, THIEVES (gives +5% to H.I.S.) | 11 | 2 | WORN |
D. | SHOES, SILENT (gives +4% to Move Silently chance) | 1 | 1 | WORN |
E. | UTILITY JUMPSUIT, ONE PIECE, CAMOUFLAGE (Gives +5% Hide in Shadows) | 1 | 3 | WORN |
F. | GLOVES, ALL PURPOSE, LEATHER | 1 | 0.3 | WORN |
G. | CAP | 1 | 0.2 | WORN |
H. | SHEATH, SMALL WEAPON | 1 | 0.3 | LEFT THIGH |
h1. | DAGGER, COMMON | 1 | 1 | LEFT THIGH/SHEATH |
I. | SHEATH, SMALL WEAPON | 1 | 0.3 | RIGHT THIGH |
i1. | DAGGER, COMMON | 1 | 1 | RIGHT THIGH/SHEATH |
J. | SHEATH, SMALL WEAPON | 1 | 0.3 | LEFT FOREARM |
j1. | DAGGER, COMMON | 1 | 1 | LEFT FOREARM/SHEATH |
TOTAL | 63.6765 | |||
Maximum weight allowance w/out encumberance. | 70 | |||
TREMIS EQUIPMENT | ||||
A. | BACKPACK, LEATHER (CAPACITY 50#) | 1 | 2 | ON BACK |
a1. | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | 1 | 8 | BACKPACK |
a2. | BANDAGES (IF USED W/HEALING PROF. GIVES +1 TO DAMAGE HEALED. ONE USE PER BANDAGE) | 6 | 0.06 | BACKPACK |
a3. | CANDLE (BURNS 10 MINUTES/INCH) | 6 | 0.006 | BACKPACK |
a4. | CHALK +6L/.5D+ | 1 | 0.001 | BACKPACK |
a5. | SLEEPING SACK | 1 | 1 | BACKPACK |
a6. | TINDERBOX W/FLINT & STEEL (MAY BE USED TO START 12 FIRES. W/LCC) | 1 | 1 | BACKPACK |
a7. | WHETSTONE | 1 | 1 | BACKPACK |
a8. | OIL, WATERPROOFING | 1 | 2 | BACKPACK |
A TOTAL | 13.067 | |||
B. | BELT (CAPACITY 10#) | 1 | 0.3 | WAIST |
b1. | SUSPENDERS (ADDS 10# TO BELT CAPACITY) | 1 | 0.1 | BELT |
b2. | PRYBAR/CROWBAR | 1 | 3.5 | BELT |
b3. | WATER/WINE SKIN +64 OZ+ | 1 | 5 | BELT |
b4. | SHEATH, LARGE WEAPON | 1 | 0.5 | BELT |
b5. | SACK, LARGE (CAPACITY 30#) | 1 | 0.5 | BELT |
b6. | SWORD, LONG | 1 | 8 | BELT/SHEATH |
B TOTAL | 17.6 | |||
C. | ROOM KEY (ROOM AT THE MANOR) | 1 | 0.001 | |
D. | GLOWING RED GEM | 1 | 0.001 | |
E. | STD. SET ADVENTURERS CLOTHING. (COTTON SHIRT, LONG PANTS, SOCKS, UNDERWEAR; LOW HARD BOOTS) | 1 | 0 | WORN |
F. | CHAIN MAIL` M(2.5-20/0.5-4/0.8-6) *FULL AC 5*S10/D8 | 1 | 40 | WORN |
TOTAL | 72.969 | |||
Maximum weight allowance w/out encumberance. | 110 | |||
YRRDIGWEN EQUIPMENT | ||||
A. | BACKPACK, LEATHER (CAPACITY 50#) | 1 | 2 | ON BACK |
a1. | DRY RATIONS/IRON RATIONS/RATION PACK (1 WEEK/10 DAYS) | 2 | 20 | BACKPACK |
a2. | OIL, WATERPROOFING | 1 | 2 | BACKPACK |
a3. | SLEEPING SACK | 1 | 1 | UNDER BACKPACK |
a4. | WATER/WINE SKIN +64 OZ+ | 1 | 5 | BACKPACK |
a5. | WEAPONBLACK (FOR 10 KNIVES/2 SWORDS) +6 0Z.+ (Thieves coating weapons with this gain +5% bonus to H.I.S) | 1 | 0.7 | BACKPACK |
a6. | SOAP +16 OZ+ | 1 | 1 | BACKPACK |
a7. | HEARING CONE (Gives +5% on Hear Noises, when appropriate) | 1 | 0.2 | BACKPACK |
a8. | NEEDLE, METAL | 3 | 0.003 | BACKPACK |
a9. | THREAD, REEL OF +100'L+ | 1 | 0.1 | BACKPACK |
a10. | HAIR COMB | 1 | 0.2 | BACKPACK |
a11. | TOWEL, COTTON | 1 | 0.1 | BACKPACK |
a12. | CLOAK | 1 | 2 | BACKPACK |
a13. | SHIRT, SILK | 2 | 0.6 | BACKPACK |
a14. | PANTS, LONG, SILK | 2 | 0.6 | BACKPACK |
a15. | SASH, SILK | 2 | 0.2 | BACKPACK |
a16. | UNDERWEAR, SILK | 1 | 0.1 | BACKPACK |
a17. | BOOTS, HIGH, HARD | 1 | 5 | BACKPACK |
a18. | COINS | 66 | 3.3 | BACKPACK |
A TOTAL | 42.103 | |||
B. | BELT (CAPACITY 10#) | 1 | 0.3 | WAIST |
b2. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b2.1. | DAGGER, COMMON | 1 | 1 | BELT/SHEATH |
b3. | SHEATH, SMALL WEAPON | 1 | 0.3 | BELT |
b3.1. | DAGGER, COMMON | 1 | 1 | BELT/SHEATH |
b4. | BOLAS | 1 | 3 | BELT |
b5. | BOLAS | 1 | 3 | BELT |
B TOTAL | 8.6 | |||
C. | STD. SET ADVENTURERS CLOTHING. (COTTON SHIRT, LONG PANTS, SOCKS, UNDERWEAR; LOW HARD BOOTS) | 1 | 0 | WORN |
D. | MANTLE, LEATHER | 1 | 0.2 | WORN |
E. | CLOAK | 1 | 2 | WORN |
F. | GLOWING WHITE GEM | 1 | 0.001 | WORN |
G. | ROOM KEY (ROOM AT THE MANOR) | 1 | 0.001 | WORN |
TOTAL | 55.205 | |||
Maximum weight allowance w/out encumberance. | 70 |
Author: Robert L. Vaessen e-mail:
Last Updated: Sun, Mar 21, 1999 09:00
This page has been accessed times since 08 Feb 1999.