Weight | Cost/Coin | Unit | Item/Description | Category | |
---|---|---|---|---|---|
NA | 10 | GP | 1 | BOAR | Livestock |
NA | 20 | GP | 1 | BULL | Livestock |
NA | 5 | GP | 1 | CALF | Livestock |
NA | 50 | GP | 1 | CAMEL | Livestock |
NA | 2 | CP | 1 | CAT, DOMESTIC | Livestock |
NA | 2000 | GP | 1 | CAT, HUNTING, KITTEN | Livestock |
NA | 5000 | GP | 1 | CAT, HUNTING, TRAINED | Livestock |
NA | 2 | CP | 1 | CHICKEN OR ROOSTER | Livestock |
NA | 10 | GP | 1 | COW | Livestock |
NA | 25 | GP | 1 | DOG, GUARD | Livestock |
NA | 17 | GP | 1 | DOG, HUNTING | Livestock |
NA | 5 | GP | 1 | DOG, LAP | Livestock |
NA | 20 | GP | 1 | DOG, WAR | Livestock |
NA | 8 | GP | 1 | DONKEY/MULE/ASS | Livestock |
NA | 5 | SP | 1 | DOVE | Livestock |
NA | 2 | CP | 1 | DUCK | Livestock |
NA | 200 | GP | 1 | ELEPHANT, LABOR | Livestock |
NA | 500 | GP | 1 | ELEPHANT, WAR | Livestock |
NA | 10 | SP | 1 | FISH, ORNAMENTAL | Livestock |
NA | 1 | GP | 1 | GOAT | Livestock |
NA | 5 | CP | 1 | GOOSE | Livestock |
NA | 10 | GP | 1 | HAWK, FLEDGLING | Livestock |
NA | 500 | GP | 1 | HAWK, TRAINED | Livestock |
NA | 200 | GP | 1 | HORSE, DRAFT | Livestock |
NA | 400 | GP | 1 | HORSE, HEAVY WAR | Livestock |
NA | 75 | GP | 1 | HORSE, LIGHT RIDING | Livestock |
NA | 150 | GP | 1 | HORSE, LIGHT WAR | Livestock |
NA | 225 | GP | 1 | HORSE, MEDIUM WAR | Livestock |
NA | 10 | GP | 1 | MONKEY | Livestock |
NA | 15 | GP | 1 | OX | Livestock |
NA | 5 | CP | 1 | PARTRIDGE | Livestock |
NA | 1 | GP | 1 | PIG | Livestock |
NA | 1 | CP | 1 | PIGEON | Livestock |
NA | 100 | GP | 1 | PIGEON, HOMING | Livestock |
NA | 30 | GP | 1 | PONY, RIDING | Livestock |
NA | 2 | GP | 1 | RAM | Livestock |
NA | 2 | GP | 1 | SHEEP | Livestock |
NA | 10 | SP | 1 | SONGBIRD | Livestock |
NA | 5 | SP | 1 | SWAN | Livestock |
Return to the "Table" of Index.
Return to the primary Equipment page.
Return to the Rob's World Campaign page.
Last updated:Fri, Jan 1, 1999 09:08