Weight | Cost/Coin | Unit | Item/Description | Category | |
---|---|---|---|---|---|
0.1 | 10 | CP | 1 | ARROW HEAD | Ammunition |
0.1 | 5 | SP | 1 | ARROW HEAD, SILVER | Ammunition |
0.2 | 3 | CP | 1 | ARROW, FLIGHT | Ammunition |
4 | 5 | SP | 20 | ARROW, FLIGHT | Ammunition |
0.2 | 1 | BP | 1 | ARROW, PILE | Ammunition |
4 | 10 | SP | 20 | ARROW, PILE | Ammunition |
0.2 | 1 | BP | 1 | ARROW, SHEAF | Ammunition |
4 | 10 | SP | 20 | ARROW, SHEAF | Ammunition |
0.3 | 1 | GP | 1 | ARROW, SILVER (ANY TYPE) | Ammunition |
0.2 | 1 | CP | 1 | ARROW, STONE | Ammunition |
4 | 10 | CP | 20 | ARROW, STONE | Ammunition |
0.1 | 1 | SP | 1 | BLOWGUN DART, BARBED | Ammunition |
0.1 | 10 | SP | 1 | BLOWGUN DART, BARBED, SILVER | Ammunition |
0.1 | 2 | CP | 1 | BLOWGUN DART, NEEDLE | Ammunition |
0.1 | 2 | SP | 1 | BLOWGUN DART, NEEDLE, SILVER | Ammunition |
0.1 | 10 | CP | 1 | BOLT HEAD | Ammunition |
0.1 | 5 | SP | 1 | BOLT HEAD, SILVER | Ammunition |
0.2 | 2 | SP | 1 | BOLT, HEAVY | Ammunition |
0.3 | 3 | EP | 1 | BOLT, HEAVY, SILVER TIPPED | Ammunition |
0.1 | 1 | SP | 1 | BOLT, LIGHT | Ammunition |
0.2 | 15 | SP | 1 | BOLT, LIGHT, SILVER TIPPED | Ammunition |
0.5 | 5 | SP | 1 | BOLT, SIEGE | Ammunition |
0.1 | 10 | SP | 1 | HAND CROSSBOW QUARREL | Ammunition |
0.2 | 1 | GP | 1 | HAND CROSSBOW QUARREL, SILVER | Ammunition |
0.1 | 5 | CP | 1 | PELLET | Ammunition |
0.1 | 10 | CP | 1 | QUARREL HEAD | Ammunition |
0.1 | 5 | SP | 1 | QUARREL HEAD, SILVER | Ammunition |
0.2 | 2 | SP | 1 | QUARREL, HEAVY | Ammunition |
0.3 | 3 | EP | 1 | QUARREL, HEAVY, SILVER TIPPED | Ammunition |
0.1 | 1 | SP | 1 | QUARREL, LIGHT | Ammunition |
0.2 | 15 | SP | 1 | QUARREL, LIGHT, SILVER TIPPED | Ammunition |
0.5 | 5 | SP | 1 | QUARREL, SIEGE | Ammunition |
1 | 1 | BP | 1 | SLING BULLET | Ammunition |
1 | 1 | SP | 1 | SLING BULLET, SILVER | Ammunition |
1 | 0 | NP | 1 | SLING STONE | Ammunition |
2 | 1 | BP | 1 | STAFF SLING BULLET | Ammunition |
2 | 1 | SP | 1 | STAFF SLING BULLET, SILVER | Ammunition |
2 | 1 | SP | 1 | STAFF SLING STINKPOT | Ammunition |
2 | 0 | NP | 1 | STAFF SLING STONE | Ammunition |
0.3 | 2 | SP | 1 | VIAL BOLT (CONTENTS VARY) | Ammunition |
Return to the "Table" of Index.
Return to the primary Equipment page.
Return to the Rob's World Campaign page.
Last updated:Fri, Jan 1, 1999 08:28